Did you know that registration to Civilian Aviation is completely free and brings you lots of added features? Find out more....

A trip across Ohio

Post Reply
acw367
POTM & SPOTM winner
Posts: 625
Joined: Sun Feb 08, 2015 12:31 am

A trip across Ohio

Post by acw367 » Tue Aug 21, 2018 11:11 pm

Took a holiday. Flights LHR-FRA-DTW on the way out - DTW-ORD-LHR on the way back.

Visited Detroit MI and some local GA fields, Windsor ON, and in Ohio Canton Akron, Columbus and Cinci (including CVG which is just in Northern Kentucky)

Here is the log

01 Aug 2018 London Heathrow
9M-MNE Airbus A380 841 94 Malaysia Airlines
9M-MNF Airbus A380 841 114 Malaysia Airlines
9V-SKY Airbus A380 841 253 Singapore Airlines
A4O-SC Boeing 787 9 37168 Oman Air
A6-APC Airbus A380 861 176 Etihad Airways
A7-ACK Airbus A330 202 792 Qatar Airways
A7-HHK Airbus A340 211 26 Qatar Amiri Flight
A9C-FC Boeing 787 9 39982 Gulf Air
B-KPK Boeing 777 367ER 36158 Cathay Pacific Airways
B-KQV Boeing 777 367ER 41765 Cathay Pacific Airways
C-FIUR Boeing 777 333ER 35242 Air Canada
C-FTJV Boeing 737MAX 8 61207 Air Canada
CS-TTB Airbus A319 111 755 TAP Air Portugal
CS-TTV Airbus A319 112 1718 TAP Air Portugal
D-AILE Airbus A319 114 627 Lufthansa
EI-CVA Airbus A320 214 1242 Aer Lingus
EI-DVH Airbus A320 214 3345 Aer Lingus
EI-IMJ Airbus A319 112 1779 Alitalia
ET-ATY Airbus A350 941 89 Ethiopian Airlines
F-GRHV Airbus A319 111 1505 Air France
F-GRXK Airbus A319 111LR 2716 Air France
G-BNLP Boeing 747 436 24058 British Airways
G-BNWX Boeing 767 336ER 25832 British Airways
G-BOAB Aerospatiale/BAC Concorde 102 208 British Airways
G-BYGC Boeing 747 436 25823 British Airways
G-BZHB Boeing 767 336ER 29231 British Airways
G-CIVD Boeing 747 436 27349 British Airways
G-CIVM Boeing 747 436 28700 British Airways
G-CIVO Boeing 747 436 28849 British Airways
G-CIVS Boeing 747 436 28851 British Airways
G-CIVU Boeing 747 436 25810 British Airways
G-CIVW Boeing 747 436 25822 British Airways
G-CIVY Boeing 747 436 28853 British Airways
G-CIVZ Boeing 747 436 28854 British Airways
G-EUOC Airbus A319 131 1537 British Airways
G-EUPD Airbus A319 131 1142 British Airways
G-EUPJ Airbus A319 131 1232 British Airways
G-EUPZ Airbus A319 131 1510 British Airways
G-MEDL Airbus A321 231 2653 British Airways
G-STBD Boeing 777 36NER 38695 British Airways
G-STBG Boeing 777 336ER 38430 British Airways
G-TTOB Airbus A320 232 1687 British Airways
G-VDIA Boeing 787 9 37975 Virgin Atlantic Airways
G-VIIL Boeing 777 236ER 27493 British Airways
G-VOOH Boeing 787 9 37968 Virgin Atlantic Airways
G-VRAY Airbus A330 343E 1296 Virgin Atlantic Airways
G-VWAG Airbus A330 343E 1341 Virgin Atlantic Airways
G-VZIG Boeing 787 9 37969 Virgin Atlantic Airways
G-XLED Airbus A380 841 144 British Airways
G-XLEE Airbus A380 841 148 British Airways
G-XLEI Airbus A380 841 173 British Airways
G-YMME Boeing 777 236ER 30306 British Airways
G-YMMI Boeing 777 236ER 30310 British Airways
G-YMMO Boeing 777 236ER 30317 British Airways
G-ZBKD Boeing 787 9 38618 British Airways
G-ZBKJ Boeing 787 9 38626 British Airways
G-ZBKL Boeing 787 9 38628 British Airways
G-ZZZA Boeing 777 236 27105 British Airways
G-ZZZB Boeing 777 236 27106 British Airways
HS-TKO Boeing 777 3ALER 41524 Thai Airways International
JA839J Boeing 787 8 34853 Japan Airlines
N172DN Boeing 767 332ER/W 24775 Delta Air Lines
N2534U Boeing 777 300ER 62645 United Airlines
N277AY Airbus A330 323X 380 American Airlines
N648UA Boeing 767 322ER/W 25285 United Airlines
N69059 Boeing 767 424ER 29454 United Airlines
N719AN Boeing 777 323ER 41668 American Airlines
N732AN Boeing 777 323ER 31549 American Airlines
N773AN Boeing 777 223ER 29583 American Airlines
N857NW Airbus A330 223 633 Delta Air Lines
OE-LBB Airbus A321 111 570 Austrian
OO-SNH Airbus A320 214 2207 Brussels Airlines
PH-BGA Boeing 737NG 8K2/W 37593 KLM Royal Dutch Airlines
TC-JTA Airbus A321 231SL 6781 Turkish Airlines
V8-DLD Boeing 787 8 34788 Royal Brunei Airlines
VH-OQF Airbus A380 842 29 QANTAS
VH-ZNB Boeing 787 9 39039 QANTAS
VT-JEX Boeing 777 35RER 35163 Jet Airways
ZS-SXK Airbus A330 343E 1757 South African Airways

01 Aug 2018 Frankfurt
4X-EKH Boeing 737NG 85P/W 35485 EL AL
9A-CTJ Airbus A320 214 1009 Croatia Airlines
9A-CTK Airbus A320 214 1237 Croatia Airlines
9A-CTL Airbus A319 112 1252 Croatia Airlines
9V-SKM Airbus A380 841 65 Singapore Airlines
9V-SKN Airbus A380 841 71 Singapore Airlines
A4O-DD Airbus A330 343E 1063 Oman Air
A6-BLN Boeing 787 9 39659 Etihad Airways
A6-EFF Boeing 777 F1H 35612 Emirates Airline
A6-EQH Boeing 777 300ER 42353 Emirates Airline
A7-BEV Boeing 777 300ER 65303 Qatar Airways
A7-BFM Boeing 777 F 62770 Qatar Airways
A9C-AP Airbus A320 214 5171 Gulf Air
B-18053 Boeing 777 36NER 41845 China Airlines
B-2031 Boeing 777 39LER 38670 Air China
B-2079 Boeing 777 F6N 37715 China Cargo Airlines
B-6131 Airbus A330 243 941 Air China
B-KPF Boeing 777 367ER 36832 Cathay Pacific Airways
CE-02 Embraer ERJ-135 145480 Belgian Air Component
C-FITU Boeing 777 333ER 35254 Air Canada
C-FVLX Boeing 787 9 38356 Air Canada
C-GHPU Boeing 787 8 35259 Air Canada
C-GHPV Boeing 787 8 35260 Air Canada
CS-TNY Airbus A320 214 4742 TAP Air Portugal
D-ABOF Boeing 757 330/W 29013 Condor Flugdienst
D-ABUA Boeing 767 330ER/W 26991 Condor Flugdienst
D-ABUD Boeing 767 330ER/W 26983 Condor Flugdienst
D-ABUH Boeing 767 330ER/W 26986 Condor Flugdienst
D-ABUO Boeing 767 3Q8ER/W 29387 Condor Flugdienst
D-ABUS Boeing 767 38EER/W 30840 Condor Flugdienst
D-ABUZ Boeing 767 330ER/W 25209 Condor Flugdienst
D-ABVM Boeing 747 430 29101 Lufthansa
D-ABVR Boeing 747 430 28285 Lufthansa
D-ABVX Boeing 747 430 29868 Lufthansa
D-ABVZ Boeing 747 430 29870 Lufthansa
D-ABYA Boeing 747 830 37827 Lufthansa
D-ABYG Boeing 747 830 37831 Lufthansa
D-ABYJ Boeing 747 830 37834 Lufthansa
D-ABYS Boeing 747 830 37843 Lufthansa
D-ACNN Bombardier CRJ 900 LR NG 15254 Lufthansa Regional
D-ACNV Bombardier CRJ 900 LR NG 15268 Lufthansa Regional
D-AECC Embraer EMB-190 LR 19000333 Lufthansa Regional
D-AECG Embraer EMB-190 LR 19000368 Lufthansa Regional
D-AIBD Airbus A319 112 4455 Lufthansa
D-AIBJ Airbus A319 112 5293 Lufthansa
D-AIDJ Airbus A321 231 4792 Lufthansa
D-AIDL Airbus A321 231 4881 Lufthansa
D-AIDU Airbus A321 231 5186 Lufthansa
D-AIFE Airbus A340 313X 434 Lufthansa
D-AIFF Airbus A340 313X 447 Lufthansa
D-AIGT Airbus A340 313X 304 Lufthansa
D-AIHD Airbus A340 642 537 Lufthansa
D-AIHZ Airbus A340 642 1005 Lufthansa
D-AIKE Airbus A330 343X 636 Lufthansa
D-AIKF Airbus A330 343X 642 Lufthansa
D-AIKI Airbus A330 343X 687 Lufthansa
D-AIKL Airbus A330 343E 905 Lufthansa
D-AIKN Airbus A330 343E 922 Lufthansa
D-AIKO Airbus A330 343E 989 Lufthansa
D-AIKQ Airbus A330 343E 1305 Lufthansa
D-AILC Airbus A319 114 616 Lufthansa
D-AILF Airbus A319 114 636 Lufthansa
D-AILH Airbus A319 114 641 Lufthansa
D-AILP Airbus A319 114 717 Lufthansa
D-AIMA Airbus A380 841 38 Lufthansa
D-AIMG Airbus A380 841 69 Lufthansa
D-AIMK Airbus A380 841 146 Lufthansa
D-AIMN Airbus A380 841 177 Lufthansa
D-AINA Airbus A320 271NSL 6801 Lufthansa
D-AINB Airbus A320 271NSL 6864 Lufthansa
D-AINE Airbus A320 271NSL 7103 Lufthansa
D-AINI Airbus A320 271NSL 7710 Lufthansa
D-AINJ Airbus A320 271NSL 7735 Lufthansa
D-AIPM Airbus A320 211 104 Lufthansa
D-AIPP Airbus A320 211 110 Lufthansa
D-AIPT Airbus A320 211 117 Lufthansa
D-AIPZ Airbus A320 211 162 Lufthansa
D-AIQU Airbus A320 211 1365 Lufthansa
D-AIRE Airbus A321 131 484 Lufthansa
D-AIRL Airbus A321 131 505 Lufthansa
D-AIRS Airbus A321 131 595 Lufthansa
D-AIRY Airbus A321 131 901 Lufthansa
D-AISB Airbus A321 231 1080 Lufthansa
D-AISF Airbus A321 231 1260 Lufthansa
D-AISN Airbus A321 231 3592 Lufthansa
D-AISO Airbus A321 231 3625 Lufthansa
D-AISR Airbus A321 231 3987 Lufthansa
D-AIST Airbus A321 231 4005 Lufthansa
D-AISW Airbus A321 231 4054 Lufthansa
D-AISX Airbus A321 231 4073 Lufthansa
D-AIUA Airbus A320 214SL 5935 Lufthansa
D-AIUE Airbus A320 214SL 6092 Lufthansa
D-AIUF Airbus A320 214SL 6141 Lufthansa
D-AIUI Airbus A320 214SL 6265 Lufthansa
D-AIUJ Airbus A320 214SL 6301 Lufthansa
D-AIUM Airbus A320 214SL 6577 Lufthansa
D-AIZN Airbus A320 214 5425 Lufthansa
D-AIZO Airbus A320 214 5441 Lufthansa
D-AIZW Airbus A320 214SL 5694 Lufthansa
D-AIZZ Airbus A320 214SL 5831 Lufthansa
D-ALCB McDonnell Douglas MD-11 F 48782 Lufthansa Cargo Airlines
D-ALCN McDonnell Douglas MD-11 F 48806 Lufthansa Cargo Airlines
D-ALFC Boeing 777 FBT 41676 Lufthansa Cargo Airlines
D-ALFD Boeing 777 FBT 41677 Lufthansa Cargo Airlines
D-ATUI Boeing 737NG 8K5/W 37252 TUIfly
D-ATUO Boeing 737NG 8K5/W 41661 TUIfly
D-CSEB Cessna Citation XLS+ 560-6093 Adolf Wuerth GmbH
D-HHEC Eurocopter MBB-BK 117 C-2 (EC145) 9081 German Police
EC-MNR Bombardier CRJ 1000 NG 19052 Lufthansa Regional
EC-MUZ Boeing 737NG 800/W 60589 Air Europa
EC-MVC Bombardier CRJ 1000 NG 19062 Iberia Regional
EI-DEF Airbus A320 214 2256 Aer Lingus
EI-EML Boeing 737NG 8AS/W 38513 Ryanair
EI-IMN Airbus A319 111 4764 Alitalia
EP-IJA Airbus A330 243 1540 Iran Air
ER-ECD Embraer EMB-190 LR 19000310 Air Moldova
ET-AUA Airbus A350 941 103 Ethiopian Airlines
HB-JBD Bombardier C Series 100 50013 Swiss International Air Lines
HS-TKN Boeing 777 3ALER 41523 Thai Airways International
I-ADJN Embraer EMB-195 LR 19000270 Air Dolomiti
LZ-LDP McDonnell Douglas DC-9 82 49973 Bulgarian Air Charter
N174DN Boeing 767 332ER/W 24802 Delta Air Lines
N176DN Boeing 767 332ER/W 25061 Delta Air Lines
N183DN Boeing 767 332ER/W 27110 Delta Air Lines
N206UA Boeing 777 222ER 30212 United Airlines
N2142U Boeing 777 300ER 63722 United Airlines
N2846U Boeing 777 300ER 64990 United Airlines
N286AY Airbus A330 243 1415 American Airlines
N287AY Airbus A330 243 1417 American Airlines
N77014 Boeing 777 224ER 29862 United Airlines
N786UA Boeing 777 222ER 26938 United Airlines
N788UA Boeing 777 222ER 26942 United Airlines
N796AN Boeing 777 223ER 30796 American Airlines
OD-MEA Airbus A330 243 984 Middle East Airlines
OE-LBR Airbus A320 214 1150 Austrian
OE-LDA Airbus A319 111 2131 Austrian
OE-LKQ Airbus A319 111 3061 easyJet Europe
OE-LWC Embraer EMB-195 LR 19000350 Austrian
OH-LVL Airbus A319 112 2266 Finnair
OY-KBB Airbus A321 232 1642 Scandinavian Airlines System
PH-EXK Embraer EMB-175 STD 17000629 KLM cityhopper
PH-EZC Embraer EMB-190 STD 19000250 KLM cityhopper
S5-AAX Airbus A319 111 1000 Adria Airways
S5-AFA Bombardier CRJ 900 ER 15057 Adria Airways
SP-LNE Embraer EMB-195 LR 19000583 LOT Polish Airlines
SX-DGA Airbus A321 231 3878 Aegean Airlines
TC-JDP Airbus A330 243F 1092 Turkish Airlines
TC-JOM Airbus A330 302 1499 Turkish Airlines
TC-SNU Boeing 737NG 8HC/W 40756 SunExpress
TS-IML Airbus A320 211 958 Tunisair
V5-ANO Airbus A330 243 1451 Air Namibia
V5-ANP Airbus A330 243 1466 Air Namibia
VN-A870 Boeing 787 9 39289 Vietnam Airlines
VP-BJX Airbus A321 211SL 6945 Aeroflot Russian Airlines
ZS-SNC Airbus A340 642 426 South African Airways

01 Aug 2018 Detroit DTW
C-GKEM Bombardier CRJ 200ER 7277 Air Canada Express
C-GKEZ Bombardier CRJ 200ER 7327 Air Canada Express
F-GSPH Boeing 777 228ER 28675 Air France
N131EV Bombardier CRJ 900 ER NG 15217 Delta Connection
N135SY Embraer EMB-175 LR 17000460 United Express
N146PQ Bombardier CRJ 900 LR NG 15146 Delta Connection
N148SY Embraer EMB-175 LR 17000492 United Express
N152SY Embraer EMB-175 LR 17000549 United Express
N162PQ Bombardier CRJ 900 LR NG 15162 Delta Connection
N167GJ Bombardier CRJ 700 702ER 10269 United Express
N168GJ Bombardier CRJ 700 702ER 10272 United Express
N183GJ Bombardier CRJ 900 LR NG 15209 Delta Connection
N185GJ Bombardier CRJ 900 LR NG 15185 Delta Connection
N187PQ Bombardier CRJ 900 LR NG 15187 Delta Connection
N203JQ Embraer EMB-175 LR 17000242 Delta Connection
N244WN Boeing 737NG 7H4/W 34864 Southwest Airlines
N282AK Boeing 737NG 900ER/W 62473 Alaska Airlines
N313GP Cirrus Design SR22T 1478 Private
N319FE Douglas DC-10 30CF 47820 FedEx Express
N324US Airbus A320 211 273 Delta Air Lines
N331CA Bombardier CRJ 700 10061 Delta Connection
N332NB Airbus A319 114 1570 Delta Air Lines
N338NB Airbus A319 114 1693 Delta Air Lines
N346NB Airbus A319 114 1796 Delta Air Lines
N348FX Embraer Phenom 300 50500097 Flight Options
N349DX Airbus A321 211SL 8233 Delta Air Lines
N349NW Airbus A320 212 417 Delta Air Lines
N349PQ Bombardier CRJ 900 LR NG 15349 Delta Connection
N350NA Airbus A320 212 418 Delta Air Lines
N352DN Airbus A321 211SL 8283 Delta Air Lines
N353NW Airbus A320 212 786 Delta Air Lines
N354CA Bombardier CRJ 700 10064 Delta Connection
N358NB Airbus A319 114 1897 Delta Air Lines
N358NW Airbus A320 212 832 Delta Air Lines
N365NB Airbus A319 114 2013 Delta Air Lines
N368CA Bombardier CRJ 700 10075 Delta Connection
N369NB Airbus A319 114 2047 Delta Air Lines
N3734B Boeing 737NG 832/W 30776 Delta Air Lines
N3739P Boeing 737NG 832/W 30541 Delta Air Lines
N373NW Airbus A320 212 1641 Delta Air Lines
N3741S Boeing 737NG 832/W 30487 Delta Air Lines
N374CA Bombardier CRJ 700 10090 Delta Connection
N3750D Boeing 737NG 832/W 32375 Delta Air Lines
N375JB Embraer EMB-190 AR 19000637 JetBlue Airways
N376NW Airbus A320 212 1812 Delta Air Lines
N378CA Bombardier CRJ 700 10097 Delta Connection
N390DA Boeing 737NG 832/W 30536 Delta Air Lines
N391DA Boeing 737NG 832/W 30560 Delta Air Lines
N420US Boeing 737 401 23987 Swift Air
N4370R Cessna 172M Skyhawk 17263121 Private
N445YX Embraer EMB-175 LR 17000455 American Eagle
N460SW Bombardier CRJ 200LR 7803 Delta Connection
N485UA Airbus A320 232 1617 United Airlines
N494WN Boeing 737NG 7H4/W 33868 Southwest Airlines
N498CA Bombardier CRJ 200ER 7792 American Eagle
N503DN Airbus A350 941 149 Delta Air Lines
N504NK Airbus A319 132 2473 Spirit Airlines
N523NK Airbus A319 132 2898 Spirit Airlines
N527NK Airbus A319 132 2978 Spirit Airlines
N545US Boeing 757 251/W 26492 Delta Air Lines
N551NN Bombardier CRJ 900 LR NG 15327 American Eagle
N554NW Boeing 757 251/W 26501 Delta Air Lines
N555NW Boeing 757 251/W 33391 Delta Air Lines
N583NW Boeing 757 351/W 32983 Delta Air Lines
N585NW Boeing 757 351/W 32985 Delta Air Lines
N593JB Airbus A320 232 2280 JetBlue Airways
N594FE McDonnell Douglas MD-11 F 48552 FedEx Express
N596NW Boeing 757 351/W 32996 Delta Air Lines
N605NK Airbus A320 232 4548 Spirit Airlines
N606SK Bombardier CRJ 700 701 10250 Delta Connection
N607SK Bombardier CRJ 700 701 10251 Delta Connection
N612NK Airbus A320 232 5029 Spirit Airlines
N613NK Airbus A320 232 5042 Spirit Airlines
N61CE Cessna 182S Skylane 18280321 Private
N622NK Airbus A320 232SL 5804 Spirit Airlines
N633NK Airbus A320 232SL 6345 Spirit Airlines
N640RW Embraer EMB-170 SE 17000058 United Express
N642CA Bombardier CRJ 700 10125 Delta Connection
N646NK Airbus A320 232SL 7062 Spirit Airlines
N652DL Boeing 757 232 24392 Delta Air Lines
N653CA Bombardier CRJ 700 10129 Delta Connection
N659CA Bombardier CRJ 700 10153 Delta Connection
N664DN Boeing 757 232/W 25012 Delta Air Lines
N664NK Airbus A321 231SL 7021 Spirit Airlines
N668AW Airbus A320 232 1764 American Airlines
N669NK Airbus A321 231SL 7296 Spirit Airlines
N6702 Boeing 757 232/W 30188 Delta Air Lines
N6707A Boeing 757 232/W 30395 Delta Air Lines
N670DN Boeing 757 232 25331 Delta Air Lines
N6715C Boeing 757 232/W 30486 Delta Air Lines
N6716C Boeing 757 232 30838 Delta Air Lines
N673NK Airbus A321 231SL 7395 Spirit Airlines
N675NK Airbus A321 231SL 7668 Spirit Airlines
N679NK Airbus A321 231SL 7825 Spirit Airlines
N682RW Douglas DC-9 51 47733 Detroit Red Wings
N683DA Boeing 757 232 27103 Delta Air Lines
N688DL Boeing 757 232/W 27587 Delta Air Lines
N740UW Airbus A319 112 1265 American Airlines
N743YX Embraer EMB-175 LR 17000660 United Express
N754SK Bombardier CRJ 700 701 10215 American Eagle
N766SW Boeing 737NG 7H4/W 29806 Southwest Airlines
N768SK Bombardier CRJ 700 701 10234 Delta Connection
N770SK Bombardier CRJ 700 701 10243 Delta Connection
N7739A Boeing 737NG 7BD/W 35110 Southwest Airlines
N779CA Bombardier CRJ 100ER 7306 Delta Connection
N802DN Boeing 737NG 932ER/W 31917 Delta Air Lines
N809AE Embraer ERJ-140 145521 American Eagle
N809NW Airbus A330 323E 663 Delta Air Lines
N813NW Airbus A330 323E 799 Delta Air Lines
N814SK Bombardier CRJ 900 LR 15100 Delta Connection
N819NW Airbus A330 323E 858 Delta Air Lines
N820SK Bombardier CRJ 900 LR 15108 Delta Connection
N822DN Boeing 737NG 932ER/W 31933 Delta Air Lines
N823SK Bombardier CRJ 900 LR NG 15205 Delta Connection
N837DN Boeing 737NG 932ER/W 31948 Delta Air Lines
N84307 Embraer EMB-175 LR 17000419 United Express
N849DN Boeing 737NG 932ER/W 31960 Delta Air Lines
N85354 Embraer EMB-175 LR 17000687 United Express
N8541W Boeing 737NG 800/W 63599 Southwest Airlines
N8547V Boeing 737NG 800/W 63572 Southwest Airlines
N856RW Embraer EMB-170 SE 17000078 United Express
N859NW Airbus A330 223 722 Delta Air Lines
N8651A Boeing 737NG 8H4/W 36920 Southwest Airlines
N868CA Bombardier CRJ 200ER 7427 Delta Connection
N870DN Boeing 737NG 900ER/W 31981 Delta Air Lines
N878AS Bombardier CRJ 200ER 7590 Delta Connection
N881DN Boeing 737NG 900ER/W 31992 Delta Air Lines
N884DN Boeing 737NG 900ER/W 31995 Delta Air Lines
N8947C Piper PA-22 135 Tri-Pacer 22-1545 Private
N896DN Boeing 737NG 900ER/W 62777 Delta Air Lines
N9013A Airbus A319 115SL 5827 American Airlines
N905NN Boeing 737NG 823/W 31156 American Airlines
N908XJ Bombardier CRJ 900 LR NG 15140 Delta Connection
N915DN McDonnell Douglas MD-90 30 53395 Delta Air Lines
N920DN McDonnell Douglas MD-90 30 53582 Delta Air Lines
N922EV Bombardier CRJ 200ER 7822 Delta Connection
N924EV Bombardier CRJ 200ER 7830 Delta Connection
N927DN McDonnell Douglas MD-90 30 53589 Delta Air Lines
N928AT Boeing 717 231 55076 Delta Air Lines
N931EV Bombardier CRJ 200LR 8015 Delta Connection
N938WN Boeing 737NG 7H4/W 36645 Southwest Airlines
N942DN McDonnell Douglas MD-90 30 53556 Delta Air Lines
N947AT Boeing 717 2BD 55010 Delta Air Lines
N949AN Boeing 737NG 823/W 29537 American Airlines
N956FD Boeing 757 236SF 29115 FedEx Express
N961AT Boeing 717 2BD 55023 Delta Air Lines
N963AT Boeing 717 2BD 55024 Delta Air Lines
N963DN McDonnell Douglas MD-90 30 53533 Delta Air Lines
N965AT Boeing 717 2BD 55026 Delta Air Lines
N970AT Boeing 717 2BD 55031 Delta Air Lines
N972TW McDonnell Douglas DC-9 83 53622 American Airlines
N988AT Boeing 717 23S 55068 Delta Air Lines
N992AT Boeing 717 2BD 55136 Delta Air Lines

02 Aug 2018 Detroit DTW
N332DN Airbus A321 211SL 7973 Delta Air Lines
N333DX Airbus A321 211SL 8026 Delta Air Lines
N367CA Bombardier CRJ 700 10069 Delta Connection
N3741S Boeing 737NG 832/W 30487 Delta Air Lines
N474CF Raytheon Aircraft Company 125 800XP 258662 SC Aviation Inc
N585NW Boeing 757 351/W 32985 Delta Air Lines
N601XJ Bombardier CRJ 200LR 8044 Delta Connection
N674NK Airbus A321 231SL 7462 Spirit Airlines
N678CA Bombardier CRJ 900 ER 15125 Delta Connection
N760CK Boeing 767 341ERBDSF 24753 Kalitta Air
N814SK Bombardier CRJ 900 LR 15100 Delta Connection
N818JW Gulfstream Aerospace G200 121 Cutter Flight Management
N823SK Bombardier CRJ 900 LR NG 15205 Delta Connection
N8903A Bombardier CRJ 200LR 7903 Delta Connection
N904QS Cessna Citation X 750-0210 NetJets
N930DN McDonnell Douglas MD-90 30 53458 Delta Air Lines
N937DN McDonnell Douglas MD-90 30 53352 Delta Air Lines
N963DN McDonnell Douglas MD-90 30 53533 Delta Air Lines

02 Aug 2018 Canton OH
85-01608 Fokker C-31A Troopship 10668 United States Army Golden Knights
N13553 Embraer ERJ-145 LR 145585 United Express
N137HQ Embraer EMB-175 LR 17000231 American Eagle
N505HV Cessna T206H Turbo Stationair T20608152 Private TV platform
N98SA Piper PA-18 150 Super Cub 18-7609088 Private banner towing
N9MY Cessna 172N Skyhawk 17267616 Private banner towing

04 Aug 2018 Canton OH
N134AF Beech T-34A Mentor G-100 Private
N1A Zeppelin LZ N07-100 Airship 006 Goodyear Tire & Rubber Company
N2923W Christen Husky A-1 1035 Private banner towing
N2A Zeppelin LZ N07-100 Airship 007 Goodyear Tire & Rubber Company
N66637 Cessna 150M 15076172 Private banner towing
N759P Keystone Helicopter S-76 C-2 760690 Cleveland Clinic Aeromed
N9MY Cessna 172N Skyhawk 17267616 Private banner towing

04 Aug 2018 Wooster OH
N73HP Eurocopter Squirrel AS.350 B 3130 Ohio State Highway Patrol

05 Aug 2018 Columbus OH
N14125 Embraer ERJ-145 XR 145690 United Express
N157UW Airbus A321 211 5696 American Airlines
N185GJ Bombardier CRJ 900 LR NG 15185 Delta Connection
N208WN Boeing 737NG 7H4/W 29856 Southwest Airlines
N22886 Cessna 150H 15068589 Private banner towing
N245PS Bombardier CRJ 200LR 7919 American Eagle
N401YX Embraer EMB-175 LR 17000363 American Eagle
N414YX Embraer EMB-175 LR 17000377 American Eagle
N425LV Boeing 737NG 7H4/W 29829 Southwest Airlines
N44HG Robinson R44 Raven 0214 Higher Ground Helicopters of Cincinnati
N500WR Boeing 737NG 8H4/W 36898 Southwest Airlines
N515QS Textron Aviation Citation Latitude 680A-0053 NetJets
N598NN Bombardier CRJ 900 LR NG 15413 American Eagle
N693CA Bombardier CRJ 900 ER 15096 Delta Connection
N73HP Eurocopter Squirrel AS.350 B 3130 Ohio State Highway Patrol
N7738A Boeing 737NG 7BD/W 33930 Southwest Airlines
N805AW Airbus A319 132 1049 American Airlines
N8695D Boeing 737NG 8H4/W 35965 Southwest Airlines
N961DL McDonnell Douglas DC-9 88 49980 Delta Air Lines
N9628W McDonnell Douglas DC-9 83 53598 American Airlines

06 Aug 2018 Groveport OH - Motts Military Museum
66-17048 Bell UH-1H Iroquois 9242 United States Army
67-15480 Bell AH-1F Cobra 20144 United States Army
69-15990 Hughes OH-6A Cayuse 1360 United States Army
73-1006 Ling-Temco-Vought A-7D Corsair II D-402 United States Air Force
N2312G Douglas TC-47B 33216/16468 Motts Military Museum

06 Aug 2018 Cincinnati OH
D-AALJ Boeing 777 F6N 37710 AeroLogic
N119SY Embraer EMB-175 LR 17000421 United Express
N145NC Eurocopter MBB-BK 117 C-2 (EC145) 9542 Nationwide Childrens Hospital
N152UP Airbus A300 F4-622R 835 United Parcel Service
N207FR Airbus A320 214 4307 Frontier Airlines
N207JQ Embraer EMB-175 LR 17000254 Delta Connection
N229FR Airbus A320 214SL 5581 Frontier Airlines
N307UP Boeing 767 34AF/W 27760 United Parcel Service
N317CA Bombardier CRJ 700 10055 Delta Connection
N379AA Boeing 767 323ER/W 25448 American Airlines
N409UP Boeing 757 24APF 23731 United Parcel Service
N557CP MD Helicopters 369 FF 0717FF Columbus Ohio Police Department
N624AG Boeing 757 2Q8/W 25624 Delta Air Lines
N653NK Airbus A320 232SL 8012 Spirit Airlines
N657GT Boeing 767 281BDSF 23018 Atlas Air
N741CK Boeing 747 4H6BCF 24315 Kalitta Air
N748SW Boeing 737NG 7H4/W 29800 Southwest Airlines
N750SA Boeing 737NG 7H4/W 29802 Southwest Airlines
N752YX Embraer EMB-175 LR 17000689 United Express
N775DE Boeing 737NG 8EH/W 39620 Delta Air Lines
N7875A Boeing 737NG 7Q8/W 29354 Southwest Airlines
N787FD Boeing 757 222SF 26685 FedEx Express
N839AW Airbus A319 132 2669 American Airlines
N8532S Boeing 737NG 800/W 63576 Southwest Airlines
N8610A Boeing 737NG 8H4/W 36635 Southwest Airlines
N87339 Embraer EMB-175 LR 17000559 United Express
N907NN Boeing 737NG 823/W 31158 American Airlines
N913DN McDonnell Douglas MD-90 30 53393 Delta Air Lines
N935XJ Bombardier CRJ 900 LR NG 15199 Delta Connection
N955FD Boeing 757 236SF 29114 FedEx Express
N976DL McDonnell Douglas DC-9 88 53257 Delta Air Lines

07 Aug 2018 Cincinnati OH
N601LR Bombardier CRJ 900 LR NG 15145 Delta Connection
N705LH Pilatus PC-XII 47 705 Laboratory Corp of America Holdings
N72405 Boeing 737NG 924/W 30122 United Airlines
N744CK Boeing 747 446BCF 26353 Kalitta Air
N8576Z Boeing 737NG 800/W 63590 Southwest Airlines
N959NN Boeing 737NG 823/W 33329 American Airlines

08 Aug 2018 Cincinnati CVG KY
C-FGSJ Boeing 767 39HERBCF/W 26256 Cargojet Airways
C-FKCJ Boeing 757 236PCF 24792 Cargojet Airways
N101AE Bell 206L Long Ranger 45454 Air Evac EMS
N307GT Boeing 737 4H6SF 26455 Southern Air
N309GT Boeing 737 4Q8SF 26334 Southern Air
N494WN Boeing 737NG 7H4/W 33868 Southwest Airlines
N581NN Bombardier CRJ 900 LR NG 15384 American Eagle
