Did you know that registration to Civilian Aviation is completely free and brings you lots of added features? Find out more....

Movement Logs: October 2019

Post your logs, movements and information for Doncaster Robin Hood here.
User avatar
rubberneck
Posts: 5376
Joined: Mon Dec 07, 2009 7:45 pm

Re: Movement Logs: October 2019

Post by rubberneck » Sun Oct 27, 2019 9:18 am

21st

add 1 hr for BST

A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway

A TOM781 GTAWC B738 23:44 02
A TOM61T GTAWS B738 00:34 02
A TOM7BL GFDZB B738 00:46 02
D TOM266 GTAWS B738 05:07 02
D TOM3TM GTAWC B738 05:38 02
D BEE7DM GFBJH E75S 06:15 02
A WZZ423 HALXS A321 07:13 02
D BRO32P GIASM BE20 07:16 02
D WZZ36 HALXS A321 08:21 02
D GBBKA C150 08:23 02
D GBGGI PA38 08:40 02
A BEE5EB GFBJH E75S 09:11 02
A GBBKA C150 09:14 02
D TOM434 GFDZB B738 09:31 02
A GBGGI PA38 09:32 02
A CTM1742 064 E121 09:39 02
D BEE891W GFBJH E75S 10:01 02
D GMABE C150 10:05 02
D GBSKA C150 10:09 02
D CTM1742 064 E121 10:20 02
A GMABE C150 10:26 02
A GBSKA C150 10:32 02
A GLYNC R22 10:37 H
A ENZ529 GSMLA B462 10:43 02
D GBZBF C172 11:04 02
A BRO32P GIASM BE20 11:35 02
A TOM9YH GTAWC B738 11:40 02
A GBZBF C172 11:51 02
D PDG63 GNTWK AS55 12:02 H
A PDG63 GNTWK AS55 12:23 H
D GBZBF C172 12:50 02
D BRO63T GUKCS PA31 12:58 02
D GMABE C150 13:05 02
D TOM55X GTAWC B738 13:12 02
D GMA921 GCXLS C56X 13:15 02
D AOS91 GRASA DA42 13:17 02
A BEE6NK GFBJH E75S 13:21 02
D BRO32P GIASM BE20 13:28 02
A WZZ9841 HALWN A320 13:43 02
D GLYNC R22 13:46 H
A GMABE C150 13:50 02
A BRO63T GUKCS PA31 13:59 02
A GBZBF C172 14:05 02
A GLYNC R22 14:17 H
D BEE4RJ GFBJH E75S 14:18 02
D WZZ8364 HALWN A320 14:40 02
D GBBKA C150 14:46 02
A AOS91 GRASA DA42 14:57 02
A GBBKA C150 15:57 02
D GFCUM R44 16:08 H
A LNX29RS GSIRS C56X 16:17 02
A BRO32P GIASM BE20 16:20 02
D GLYNC R22 16:24 H
A GFCUM R44 16:34 H
A EDC013 GIPAX C56X 16:51 02
A BRO36P GFSEU BE20 16:56 02
A GLYNC R22 17:03 H
A BEE4LA GFBJH E75S 17:10 02
D LNX29RS GSIRS C56X 17:26 02
D BEE3RK GFBJH E75S 18:04 02
A TOM435 GFDZB B738 18:30 02
A WZZ6WL HALXQ A321 19:44 02
A WZZ670 HALPN A320 19:47 02
A WZZ599 HALTD A321 20:07 02
D WZZ9EM HALPN A320 20:30 20
A BEE46C GFBJH E75S 20:35 20
D WZZ3HW HALXQ A321 20:38 20
D GKION C525 20:42 20 fm Textron
A WZZ483 HALSB A320 20:47 20
A TOM267 GTAWS B738 21:13 20
D WZZ1NT HALTD A321 21:19 20
D WZZ3YG HALSB A320 21:34 20
A TOM58B GTAWC B738 22:57 20
Rubberneck

User avatar
rubberneck
Posts: 5376
Joined: Mon Dec 07, 2009 7:45 pm

Re: Movement Logs: October 2019

Post by rubberneck » Sun Oct 27, 2019 9:27 am

22nd

add 1 hr for BST

A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway

D EDC013 GIPAX C56X 23:03 20
D ENZ530 GSMLA B462 23:14 20
D TOM34B GTAWC B738 06:04 20
D TOM8YK GFDZB B738 06:15 20
A WZZ196 HALTI A321 06:36 20
D BEE383B GFBJH E75S 06:49 20
D TOM7FJ GTAWS B738 07:02 20
D WZZ119 HALTI A321 07:29 20
D GMABE C150 07:38 20
D BRO32T GFSEU BE20 07:40 20
A MOTOR BE20 08:58 20 to Textron
D GBNTD P28A 09:07 20
D GBZBF C172 09:09 20
D GLYNC R22 09:17 H
D BRO60T GUKCS PA31 09:20 20
A 2MSTG C510 09:26 20 to Textron
D PDG63 GNTWK AS55 09:45 H
A GLYNC R22 09:54 H
D AOS92 GBOLE PA38 09:57 20
A GBNTD P28A 10:03 20
A ACP2601 TFAMU B744 10:06 20
A GBZBF C172 10:16 20
D BRO27T GOSRB B722 10:21 20
A GMABE C150 10:44 20
D GBHWA C152 10:58 20
D GBNTD P28A 11:08 20
D GBZBF C172 11:20 20
A BRO27T GOSRB B722 11:33 20
A BRO60T GUKCS PA31 11:43 20
D GMABE C150 11:55 20
A TOM7GT GTAWC B738 12:00 20
A GBNTD P28A 12:03 20
A GBHWA C152 12:05 20
D GLYNC R22 12:13 H
A GBZBF C172 12:29 20
D ABD2606 TFAMU B744 12:35 20
A GMABE C150 12:48 20
A AOS92 GBOLE PA38 12:55 20
A WZZ670 HALWL A320 12:58 20
A BEE503N GFBJH E75S 13:00 20
D GBGGI PA38 13:02 20
A TOM1PK GFDZB B738 13:13 20
D TOM6TJ GTAWC B738 13:15 20
A GLYNC R22 13:17 H
D AOS91 GRASA DA42 13:19 20
D GBHWA C152 13:25 20
D WZZ980 HALWL A320 13:43 20
D GBBKA C150 13:50 20
A PDG63 GNTWK AS55 14:03 H
D BEE4RJ GFBJH E75S 14:19 20
A GBHWA C152 14:21 20
D TOM5MJ GFDZB B738 14:28 20
A GBBKA C150 14:37 20
D AOS92 GBGGE PA38 14:52 20
D GEFCM P28A 14:54 20
A GEFCM P28A 15:34 20
A GBGGI PA38 15:39 20
D GBHWA C152 15:47 20
A AOS91 GRASA DA42 15:53 20
D GLYNC R22 16:03 H
A AOS92 GBGGE PA38 16:25 20
A GLYNC R22 16:34 H
A GBHWA C152 16:37 20
A BRO32T GFSEU BE20 16:47 20
A BEE4LA GFBJH E75S 17:23 20
A N719EL BE40 17:42 02
D N719EL BE40 17:52 20
A WZZ2PC HALWT A320 18:02 20
A WZZ987 HALWL A320 18:07 20
A WZZ85 HALXY A321 18:11 20
D WZZ9EM HALWL A320 19:01 20
D WZZ5KC HALWT A320 19:08 20
D WZZ289 HALXY A321 19:16 20
A WZZ5978 HALPY A320 20:02 20
A WZZ519 HALWI A320 20:26 20
D WZZ576 HALPY A320 21:16 20
D WZZ552 HALWI A320 21:24 20
A WZZ643 HALWS A320 21:28 20
A TOM3EB GTAWS B738 21:45 20
Rubberneck

User avatar
rubberneck
Posts: 5376
Joined: Mon Dec 07, 2009 7:45 pm

Re: Movement Logs: October 2019

Post by rubberneck » Sun Oct 27, 2019 9:35 am

23rd

add 1 hr for BST

A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway

A TOM5YV GFDZB B738 23:07 20
A TOM7BJ GTAWC B738 23:25 02
A QTR8261 A7BFH B77L 00:17 20
D TOM3GX GFDZB B738 05:16 20
D TOM3FE GTAWC B738 06:33 20
D BEE7DM GFBJH E75S 06:50 20
A WZZ423 HALXM A321 07:10 20
D TOM2PD GTAWS B738 07:35 20
D WZZ36 HALXM A321 08:23 20
A JCB2 MJCBA S76 08:30 H
D BRO36P GWCCP BE20 08:33 20
A BEE5EB GFBJH E75S 09:07 20
D GDK23LR OEGLR C68A 09:19 20 fm Textron
D BEE2YG GFBJH E75S 09:52 20
A BRO44T GOUCP PA31 11:09 20
D BRO71T GFSEU BE20 11:16 20
D PDG63 GNTWK AS55 11:27 H
D JCB2 MJCBA S76 11:34 H
D GMABE C150 11:48 20
A TOM3ET GFDZB B738 11:52 20
A BRO71T GFSEU BE20 12:07 20
D GBBKA C150 12:10 20
A BEE4MY GFBJH E75S 12:28 20
D QTR8261 A7BFH B77L 12:32 20
D WZZ193 HALWS A320 12:44 20
A GMABE C150 12:46 20
A GBBKA C150 12:55 20
A TOM8JW GTAWC B738 13:20 20
D BRO44P GIASM BE20 13:38 20
D AOS92 GBGGE PA38 13:41 20
D GMABE C150 13:52 20
D BRO71T GFSEU BE20 14:10 20
D BEE4RJ GFBJH E75S 14:17 20
D GLYNC R22 14:18 H
A AOS92 GBGGE PA38 14:26 20
A TOM27K GTAWS B738 14:36 20
D AOS91 GRASA DA42 14:38 20
A GMABE C150 14:39 20
A GLYNC R22 14:40 H
D GBBKA C150 14:40 20
D TOM3GD GFDZB B738 14:53 20
A BRO71T GFSEU BE20 15:09 20
A JCB2 MJCBA S76 15:20 H
A GBBKA C150 15:23 20
D JCB2 MJCBA S76 15:30 20
D GBBKA C150 15:39 20
A GCIUU C152 15:43 20
D TOM6YX GTAWC B738 15:52 20
A AOS91 GRASA DA42 15:59 20
D TOM6LB GTAWS B738 16:17 20
D GLYNC R22 16:29 H
A UKP42 GPOLB EC35 16:45 H training
A GBBKA C150 16:54 20
D UKP42 GPOLB EC35 17:01 H training
A BEE4LA GFBJH E75S 17:08 20
A GLYNC R22 17:11 H
D GBBKA C150 18:01 20
A WZZ483 HALWE A320 19:45 20
A GBBKA C150 20:38 20
D WZZ3YG HALWE A320 20:41 20
A WZZ599 HALXD A321 21:43 20
A WZZ6WL HALXQ A321 22:24 20
D WZZ1NT HALXD A321 22:42 20
Rubberneck

User avatar
rubberneck
Posts: 5376
Joined: Mon Dec 07, 2009 7:45 pm

Re: Movement Logs: October 2019

Post by rubberneck » Sun Oct 27, 2019 9:40 am

24th

add 1 hr for BST

A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway

D WZZ3HW HALXQ A321 23:21 20
A TOM66G GTAWC B738 00:10 20
A TOM8HX GFDZB B738 01:17 20
A TOM7PK GTAWS B738 02:12 20
A ABD4235 TFAMU B744 04:58 20
D TOM8DA GTAWS B738 05:06 20
D TOM4CG GTAWC B738 05:56 20
D BEE383B GFBJH E75S 07:00 20
D BRO71T GFSEU BE20 08:17 20
A GBOOE GA7 08:43 20 training
D GBOOE GA7 08:58 20 training
D GBBKA C150 09:40 20
D AOS91 GRASA DA42 09:48 20
D GLYNC R22 09:53 H
A GBBKA C150 10:29 20
A GLYNC R22 10:51 H
A TOM62Y GTAWS B738 11:42 20
A AOS91 GRASA DA42 11:49 20
D TOM66G GFDZB B738 11:50 20
D GBBKA C150 11:53 20
A TOM43D GTAWC B738 12:10 20
A BRO36P GWCCP BE20 12:15 20
A JIV5 SEDLZ C500 12:19 20
A GBBKA C150 12:56 20
A WZZ670 HALYN A320 13:03 20
A BEE503N GFBJH E75S 13:06 20
D TOM382 GTAWS B738 13:30 20
D GOMSL PC12 13:32 20
D TOM9DX GTAWC B738 13:55 20
D WZZ980 HALYN A320 14:00 20
D BEE4RJ GFBJH E75S 14:20 20
D JIV5 SEDLZ C500 14:24 20
A PIP68 GPIPB AS55 14:37 H
D ACP4180 TFAMU B744 14:42 20
A BRO71T GFSEU BE20 15:02 20
D MOTOR BE20 15:35 20 fm Textron
D GLYNC R22 15:46 H
A GLYNC R22 16:39 H
A N176BY BE20 16:46 20
A BEE4LA GFBJH E75S 17:14 20
D GBBKA C150 17:28 20
A WZZ2PC HALYJ A320 18:13 20
A WZZ85 HALXY A321 18:17 20
D BEE3RK GFBJH E75S 18:19 20
A WZZ987 HALYN A320 18:28 20
A GBBKA C150 18:40 20
D GBBKA C150 18:54 20
D WZZ5KC HALYJ A320 19:07 20
D WZZ289 HALXY A321 19:16 20
A WZZ483 HALSB A320 19:29 20
D WZZ9EM HALYN A320 19:32 20
A GBBKA C150 19:35 20
D WZZ3YG HALSB A320 20:16 20
A BEE46C GFBJH E75S 20:26 20
A WZZ599 HALTD A321 21:12 20
D WZZ1NT HALTD A321 22:10 20
A TOM3XC GTAWC B738 22:57 20
Rubberneck

User avatar
rubberneck
Posts: 5376
Joined: Mon Dec 07, 2009 7:45 pm

Re: Movement Logs: October 2019

Post by rubberneck » Sun Oct 27, 2019 9:47 am

25th

add 1 hr for BST

A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway

A TOM383 GTAWS B738 01:23 20
D TOM46W GTAWS B738 05:10 20
D BEE7DM GFBJH E75S 06:10 20
A WZZ423 HALXV A321 07:17 20
D PIP68 GPIPB AS55 07:22 H
D GLYNC R22 07:39 H
D TOM4AY GTAWC B738 07:45 20
D BRO64T GUMMI PA31 07:50 20
D N176BY BE20 07:52 20
A GLYNC R22 07:56 H
A BRO64T GUMMI PA31 08:00 20
D WZZ36 HALXV A321 08:14 20
D BRO71T GFSEU BE20 08:38 20
D AOS92 GBOLE PA38 08:50 20
A BEE5EB GFBJH E75S 08:59 20
D GLYNC R22 09:01 H
A AOS92 GBOLE PA38 09:05 20
A SXN45G GOSRL LJ45 09:15 20
A GLYNC R22 09:22 H
A BRO71T GFSEU BE20 09:44 20
D BRO64T GUMMI PA31 09:47 20
D BEE891W GFBJH E75S 09:51 20
A BRO64T GUMMI PA31 10:12 20
D SXN45G GOSRL LJ45 10:19 20
A JCL3 DCGGG LJ31 10:24 20
D BRO35P GFSEU BE20 11:12 20
A TOM9AM GFDZY B738 11:19 20
A AXY2409 9HYOU CRJ2 11:48 20
D GMABE C150 12:23 20
D JCL3 DCGGG LJ31 13:17 20
D AXY2512 9HYOU CRJ2 13:21 20
A BEE6NK GFBJH E75S 13:26 20
A WZZ9841 HALWN A320 13:38 20
D TOM5LG GFDZY B738 13:40 20
A GJBIB DA62 14:07 20
A TOM1XE GTAWS B738 14:16 20
D BEE4RJ GFBJH E75S 14:27 20
D WZZ8364 HALWN A320 14:33 20
A GMABE C150 15:19 20
A TOM78M GTAWC B738 15:23 20
D TOM588F GTAWS B738 15:25 20
A N504EX C208 16:54 20 to Textron
D TOM28E GTAWC B738 16:56 20
A BEE4LA GFBJH E75S 17:06 20
A BRO35P GFSEU BE20 17:11 20
D BEE3RK GFBJH E75S 18:09 20
A WZZ670 HALPK A320 19:47 20
A WZZ6WL HALXQ A321 20:12 20
A WZZ599 HALPZ A320 20:18 20
A BEE46C GFBJH E75S 20:32 02
A WZZ483 HALYI A320 20:36 02
D WZZ9EM HALPK A320 20:42 02
D WZZ3HW HALXQ A321 21:11 02
D WZZ1NT HALPZ A320 21:34 02
D WZZ3YG HALYI A320 21:38 02
Rubberneck

User avatar
rubberneck
Posts: 5376
Joined: Mon Dec 07, 2009 7:45 pm

Re: Movement Logs: October 2019

Post by rubberneck » Tue Nov 05, 2019 9:55 am

26th

add 1 hr for BST

A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway

A TOM3LY GTAWC B738 02:20 02
D TOM1WM GTAWC B738 06:13 02
D BEE383B GFBJH E75S 06:48 02
A N101DW P32R 08:10 02
A SXN45G GOSRL LJ45 12:00 02
A ACP2613 TFAMU B744 12:12 02
A BEE503N GFBJH E75S 12:36 02
A TOM3PE GTAWC B738 12:40 02
A WZZ670 HALWN A320 12:58 02
A CWY14A GNIAB BE20 13:10 02
D SXN45G GOSRL LJ45 13:19 02
A TOM5JV GFDZE B738 13:42 02
D WZZ980 HALWN A320 13:51 02
D CWY14B GNIAB BE20 14:01 02
D TOM3KG GTAWC B738 14:05 02
D N101DW P32R 14:09 02
D BEE2YG GFBJH E75S 14:15 02
D TOM8DJ GFDZE B738 15:37 02
A TOM325 GTAWF B738 15:56 02
D BRO32P GFSEU BE20 16:14 02
A BEE4MY GFBJH E75S 16:49 02
D ACP4182 TFAMU B744 16:57 02
D TOM654F GTAWF B738 17:13 02
D BEE4RJ GFBJH E75S 17:53 20
A WZZ987 HALWN A320 18:17 02
A WZZ85 HALXY A321 18:56 20
A WZZ2PC HALYJ A320 19:00 20
D WZZ9EM HALWN A320 19:05 20
A TOM4KX GTAWC B738 19:37 20
D WZZ289 HALXY A321 19:48 20
A WZZ643 HALPO A320 19:53 20
D WZZ5KC HALYJ A320 19:54 20
A WZZ5978 HALYA A320 20:04 20
A BRO32P GFSEU BE20 20:16 20
A WZZ519 HALYU A320 20:31 20
A BEE4LA GFBJH E75S 20:40 20
D WZZ552 HALYA A320 20:57 20
D WZZ193 HALPO A320 21:01 20
D WZZ576 HALYU A320 21:21 20
Rubberneck

User avatar
rubberneck
Posts: 5376
Joined: Mon Dec 07, 2009 7:45 pm

Re: Movement Logs: October 2019

Post by rubberneck » Tue Nov 05, 2019 10:02 am

27th

add 1 hr for BST

A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway

A WZZ196 HALVA A21N 00:50 20
A TOM8BV GFDZE B738 00:57 20

no longer add 1 hr for BST

D WZZ119 HALVA A21N 02:00 20
A TOM565 GTUII B788 05:46 20
D TOM22V GFDZE B738 07:09 20
D TOM42G GTAWC B738 07:41 20
D BEE082P GFBJH E75S 08:57 20
D GMABE C150 09:24 20
D GBZBF C172 10:07 20
D TOM726F GTUII B788 10:12 20
A GMABE C150 10:14 20
D GBBKA C150 10:15 20
D GLYNC R22 10:19 H
A GLYNC R22 10:55 H
D BRO64T GUKCS PA31 11:33 20
A GBZBF C172 11:48 20
A GBBKA C150 12:00 20
D GBBKA C150 12:20 20
A BRO64T GUKCS PA31 12:25 20
D BRO64T GUKCS PA31 12:49 20
D GBZBF C172 13:10 20
A GBBKA C150 13:31 20
A BRO64T GUKCS PA31 13:35 20
D GMABE C150 13:43 02
A GBZBF C172 13:55 20
A TOM57W GFDZE B738 14:00 02
A ACP2606 TFAMU B744 14:07 02
D GLYNC R22 14:09 H
A TOM5DH GTAWF B738 14:12 02
A TOM38W GTAWC B738 14:16 02
D GJBIB DA62 14:22 02
D N979TX C25M 14:26 02 fm Textron
A GMABE C150 14:28 02
D GBBKA C150 14:31 02
D GBZBF C172 14:41 02
D GBNTD P28A 14:47 02
A GLYNC R22 14:52 H
D GMABE C150 14:59 02
A GBZBF C172 15:02 02
D TOM780F GTAWF B738 15:40 02
A GBNTD P28A 15:43 02
A GMABE C150 15:44 02
D TOM4YG GFDZE B738 15:46 02
D GMABE C150 16:05 02
D ACP2606 TFAMU B744 16:11 02
D GBSKA C150 16:19 02
A GBBKA C150 16:29 02
D TOM42Y GTAWC B738 16:32 02
A GMABE C150 16:53 02
A GBSKA C150 17:02 02
D SCR021 DCEHM C56X 17:48 02 fm Textron
A MKNOX C25M 17:51 02 to Textron
A WZZ13 HALWX A320 20:45 02
A WZZ2KL HALYI A320 21:06 02
A WZZ378 HALWS A320 21:09 02
D WZZ5UY HALWX A320 21:33 02
A WZZ956 HALXC A321 22:00 02
D WZZ8VZ HALYI A320 22:03 20
D WZZ452 HALWS A320 22:11 20
D WZZ8NP HALXC A321 23:15 02
Rubberneck

User avatar
rubberneck
Posts: 5376
Joined: Mon Dec 07, 2009 7:45 pm

Re: Movement Logs: October 2019

Post by rubberneck » Tue Nov 05, 2019 10:07 am

28th

A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway

A WZZ628 HALWM A320 00:36 02
A TOM781 GTAWF B738 00:46 02
A TOM61T GTAWC B738 01:21 02
D WZZ1EM HALWM A320 01:42 02
A TOM7BL GFDZE B738 02:01 02
D TOM3TM GTAWF B738 06:32 02
A WZZ2WL HALXU A321 08:06 02
D WZZ4SF HALXU A321 09:09 02
D TOM434F GFDZE B738 09:28 02
D AOS92 GBOLE PA38 09:36 02
D TOM730F GTAWC B738 10:00 02
A AOS92 GBOLE PA38 10:21 02
D GFCUM R44 10:28 H
D BRO64T GUMMI PA31 10:38 02
A GFCUM R44 11:08 H
D GBOLE PA38 11:20 02
A SYS107 ZM529 EC35 11:26 H training
D SYS107 ZM529 EC35 11:27 H training
A SYS85 ZM523 EC35 11:55 H training
D SYS85 ZM523 EC35 11:56 H training
D GFCUM R44 11:57 H
A BRO64T GUMMI PA31 12:00 02
D AOS92 GBGGI PA38 12:10 02
A WZZ63 HALYA A320 12:18 02
D GBBKA C150 12:21 02
A TOM9YH GTAWF B738 12:36 02
A GCSPR RV6 12:40 02
A GBBKA C150 12:41 02
A GFCUM R44 12:43 H
D GBBKA C150 12:54 02
D WZZ4638 HALYA A320 13:06 02
A AOS92 GBGGI PA38 13:12 02
A GBOLE PA38 13:31 02
A GBBKA C150 13:39 02
D BRO62P GUMMI PA31 13:46 02
D GLYNC R22 13:56 H
D GCSPR RV6 13:57 02
D GRASA DA42 13:59 02
D GBGGE PA38 14:17 02
D TOM55X GTAWF B738 14:24 02
D GMABE C150 14:34 02
A 2RNWL C25M 14:38 02 to Textron
A GMABE C150 15:13 02
D BRO35T GOUCP PA31 15:18 02
A GLYNC R22 15:22 H
A GBGGE PA38 15:37 02
D GFCUM R44 16:09 H
A BRO62P GUMMI PA31 16:26 02
A BRO35T GOUCP PA31 16:31 02
A GFCUM R44 16:53 H
D GBZBF C172 17:05 02
A NJE4RG CSDXW C56X 17:29 02 to Textron
A TOM435 GFDZE B738 18:09 02
A GBZBF C172 19:08 02
A N979TX C25M 19:36 02 to Textron
A WZZ4MJ HALXO A321 20:44 02
A WZZ2KL HALYC A320 21:04 02
D WZZ2WY HALXO A321 21:40 02
A WZZ956 HALXA A321 21:48 02
A TOM267 GTAWU B738 22:05 02
D WZZ8VZ HALYC A320 22:07 02
D WZZ8NP HALXA A321 22:42 02
Rubberneck

User avatar
rubberneck
Posts: 5376
Joined: Mon Dec 07, 2009 7:45 pm

Re: Movement Logs: October 2019

Post by rubberneck » Tue Nov 05, 2019 10:11 am

29th

A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway

A TOM58B GTAWF B738 00:01 02
D TOM34B GTAWU B738 07:12 02
D TOM8YK GFDZE B738 07:17 02
D TOM7FJ GTAWF B738 07:34 02
D GBBKA C150 09:01 02
D GBZBF C172 09:35 02
D AOS92 GBGGE PA38 09:40 02
D GBHWA C152 10:05 02
D GFCUM R44 10:06 H
D GCIUU C152 10:08 02
A AOS92 GBGGE PA38 10:24 02
A GCIUU C152 10:29 02
D BRO27T GOSRB B722 10:49 02
A GBHWA C152 11:07 02
D N288DW BE20 11:08 02 fm Textron
A GFCUM R44 11:12 H
D BRO71T GFSEU BE20 11:14 02
A ACP2601 TFAMU B744 11:21 02
A GBRNK C152 11:33 02
D GBRNK C152 11:34 02
D GBNTD P28A 11:37 02
D MMSVI C25B 11:42 02 fm Textron
D GLYNC R22 12:12 H
A N534RV H25B 12:18 02
A GBNTD P28A 12:20 02
D GBGGE PA38 12:25 02
D GMABE C150 12:28 02
A TOM7GT GTAWU B738 12:31 02
D GFCUM R44 12:37 H
A GLYNC R22 12:44 H
D BRO35 GBEZL PA31 13:04 02
A GBZBF C172 13:07 02
A GFCUM R44 13:11 H
A BRO35 GBEZL PA31 13:14 02
D GCIUU C152 13:16 02
D GBHWA C152 13:17 02
A GMABE C150 13:18 02
A TOM1PK GFDZE B738 13:38 02
D ACP2601 TFAMU B744 13:44 02
A BRO71T GFSEU BE20 13:53 02
A BRO27T GOSRB B722 13:56 02
A WZZ13 HALYN A320 13:59 02
A GCIUU C152 14:02 02
A GBHWA C152 14:05 02
D TOM6TJ GTAWU B738 14:10 02
A GBGGE PA38 14:18 02
D BRO35 GBEZL PA31 14:23 02
D AOS91 GBOLE PA38 14:38 02
D WZZ344 HALYN A320 14:52 02
D GBZBF C172 14:55 02
D TOM5MJ GFDZE B738 14:57 02
A GBZBF C172 15:20 02
D GBHWA C152 15:36 02
A GBHWA C152 16:26 02
A GBBKA C150 16:37 02
A BRO35 GBEZL PA31 16:38 02
A AOS91 GBOLE PA38 16:58 02
D GBZBF C172 17:12 02
D GBBKA C150 18:27 02
A GBZBF C172 18:35 02
A WZZ8VJ HALXW A321 18:54 02
A WZZ389 HALYN A320 19:07 02
A WZZ9LG HALYJ A320 19:10 02
A GBBKA C150 19:31 02
A WZZ1076 HALVF A21N 19:34 02
D WZZ3KJ HALYJ A320 20:14 02
D WZZ52 HALXW A321 20:16 02
D WZZ5UY HALYN A320 20:21 02
D WZZ1132 HALVF A21N 20:59 02
A WZZ6771 HALWI A320 21:23 02
A TOM3EB GTAWF B738 21:49 02
D WZZ962 HALWI A320 22:14 02
A TOM5YV GFDZE B738 23:41 02
A TOM7BJ GTAWU B738 23:47 02
Rubberneck

User avatar
rubberneck
Posts: 5376
Joined: Mon Dec 07, 2009 7:45 pm

Re: Movement Logs: October 2019

Post by rubberneck » Tue Nov 05, 2019 10:16 am

30th

A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway

D TOM88W GFDZE B738 04:58 02
D TOM3GX GTAWU B738 06:04 02
D TOM3FE GTAWF B738 07:20 02
D BRO60 GUKCS PA31 08:45 02
A AOS04 GOCCX DA42 08:48 02
A CTK09 GEMHN A109 08:50 H
D N534RV H25B 09:32 02
D GBOLE PA38 09:49 02
A 2RBTS C25B 09:54 02 to Textron
D GBSKA C150 10:02 02
D GCIUU C152 10:03 02
D GBHWA C152 10:05 02
D GBBKA C150 10:11 02
A BRO60 GUKCS PA31 10:24 02
D GBGGE PA38 10:27 02
A GBOLE PA38 10:32 02
A GCIUU C152 10:34 02
D GLYNC R22 10:43 H
A GBBKA C150 10:51 02
A GBRNK C152 11:07 02
D GBRNK C152 11:08 02
A GBSKA C150 11:10 02
D GFCUM R44 11:16 H
D GCIUU C152 11:22 02
D GBZBF C172 11:35 02
A GBHWA C152 11:37 02
A GCIUU C152 11:44 02
A GAXNS PUP 11:56 02 training
D GAXNS PUP 11:57 02 training
A TOM3ET GTAWU B738 12:12 02
D GBGGI PA38 12:43 02
D GBBKA C150 13:01 02
D GCIUU C152 13:25 02
A GBBKA C150 13:32 02
D TOM3GD GTAWU B738 13:57 02
A GCIUU C152 14:04 02
A TOM8JW GTAWF B738 14:28 02
D BRO68T GUKCS PA31 14:31 02
D GBBKA C150 14:32 02
D GBSKA C150 14:48 02
D AOS91 GAZSF P28R 15:07 02
A GBBKA C150 15:17 02
A GBGGE PA38 15:20 02
D GCIUU C152 15:23 20
A GBSKA C150 15:32 02
D CTK09 GEMHN A109 15:34 H
A GBGGI PA38 15:45 20
A AOS91 GAZSF P28R 15:55 20
A BRO68T GUKCS PA31 16:00 20
A TOM27K GFDZE B738 16:02 20
A GLYNC R22 16:05 H
D TOM6YX GTAWF B738 16:10 20
A GCIUU C152 16:12 20
A BRO27T GOSRA B722 16:22 20
D 2RBTS C25B 16:44 20 fm Textron
D TOM6LB GFDZE B738 17:15 20
A GBZBF C172 17:17 20
A GGALB P28A 17:23 20 training
A GBZBF C172 17:36 20
D GGALB P28A 17:38 20 training
D GBBKA C150 17:44 20
D GBZBF C172 17:49 20
A GSELB P28A 18:03 20 training
D GSELB P28A 18:04 20 training
A GBKVC TAMP 18:07 20 training
D GBKVC TAMP 18:08 20 training
