Did you know that registration to Civilian Aviation is completely free and brings you lots of added features? Find out more....

Movement Logs: July 2019

Post your logs, movements and information for Doncaster Robin Hood here.
User avatar
rubberneck
Posts: 5376
Joined: Mon Dec 07, 2009 7:45 pm

Movement Logs: July 2019

Post by rubberneck » Wed Jul 10, 2019 3:04 pm

1st

add 1 hr for BST

A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway

A TOM781 GFDZD B738 23:57 20
A ACP2606 TFAMM B744 00:14 20
A TOM61T CFYJD B738 00:47 20
A TOM7BL GTAWG B738 01:10 20
D ACP2606 TFAMM B744 03:19 20
D TOM180 GFDZD B738 04:46 20
D TOM6AH GTAWG B738 05:41 20
D TOM3TM CFYJD B738 05:52 20
D BEE7DM GFBJJ E75S 06:08 20
D BEE3RK GFBJE E75S 06:27 20
A 2RBTS C25B 06:59 20 to Textron
A WZZ423 HALYD A320 07:02 20
D BRO83P GWCCP BE20 07:06 20
A GREYE R44 07:08 H
D WZZ36 HALYD A320 07:51 20
A BEE46C GFBJE E75S 08:32 20
A BEE5EB GFBJJ E75S 08:58 20
D GREYE R44 09:01 H
D BEE891W GFBJE E75S 09:20 20
D GBBKA C150 09:24 20
A MCITY C25B 09:34 20 to Textron
D GLYNC R22 09:36 H
A MTBEA C25A 09:43 20 to Textron
D BEE2YG GFBJJ E75S 09:47 20
A GREYE R44 10:06 H
A GBBKA C150 10:13 20
A GLYNC R22 10:18 H
D GBBKA C150 10:48 20
A SPG641 OEGXL C56X 11:06 20
D GBSKA C150 11:31 20
A GBBKA C150 11:43 20
A TOM9YH CFYJD B738 11:56 20
A BEE4MY GFBJJ E75S 12:42 20
A TOM181 GFDZD B738 12:46 20
A BRO38P GWCCP BE20 12:52 20
A GBSKA C150 13:08 20
A BEE6NK GFBJE E75S 13:12 20
D GBZBF C172 13:16 20
D AOS40 GOCCX DA42 13:23 20
A WZZ9841 HALWP A320 13:52 20
D TOM47A CFYJD B738 13:54 20
A TOM61C GTAWG B738 13:58 20
D SPG641 OEGXL C56X 14:00 20
A NJE5EC CSDXM C56X 14:10 20
A AOS40 GOCCX DA42 14:23 20
D BEE4RJ GFBJE E75S 14:26 20
D TOM266 GFDZD B738 14:43 20
D WZZ8364 HALWP A320 14:47 20
D BEE468V GFBJJ E75S 15:08 20
A NJE176D CSLAU C68A 15:16 20 to Textron
D TOM434 GTAWG B738 15:23 20
D NJE984A CSDXM C56X 15:34 20
D GREYE R44 15:55 H
A GBZBF C172 16:04 20
A GZAZU DA42 16:32 20
A N504EX C208 16:35 20 to Textron
A GREYE R44 16:56 H
D GBZBF C172 16:57 20
A GBMHT P28R 17:14 20 training
A BEE4LA GFBJE E75S 17:27 20
D GBMHT P28R 17:37 20 training
A GBZBF C172 17:49 20
D GCIUU C152 18:47 20
A N626LA C68A 18:54 20 to Textron
A GCIUU C152 19:27 20
A WZZ6WL HALXA A321 20:00 20
A WZZ643 HALPO A320 20:20 20
A WZZ483 HALPT A320 20:23 20
D WZZ3HW HALXA A321 20:57 20
A TOM129 CFYJD B738 21:08 20
D WZZ3YG HALPT A320 21:17 20
A BEE674G GFBJJ E75S 21:26 20
D WZZ193 HALPO A320 21:36 20
A WZZ599 HALXW A321 22:02 20
A TOM267 GFDZD B738 22:37 20
D WZZ1NT HALXW A321 22:59 20
Rubberneck

User avatar
rubberneck
Posts: 5376
Joined: Mon Dec 07, 2009 7:45 pm

Re: Movement Logs: July 2019

Post by rubberneck » Wed Jul 10, 2019 3:09 pm

2nd

add 1 hr for BST

A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway

A TOM435 GTAWG B738 00:20 20
D BEE7DM GFBJE E75S 06:08 20
D TOM34B CFYJD B738 06:11 20
D TOM8YK GTAWG B738 06:21 20
D BEE041P GFBJJ E75S 06:26 20
A WZZ196 HALPS A320 06:40 20
D TOM7FJ GFDZD B738 06:59 20
D GZAZU DA42 07:19 20
D WZZ119 HALPS A320 07:33 20
D GLYNC R22 08:03 H
A GLYNC R22 08:48 H
D GBNTD P28A 09:01 02
A BEE5EB GFBJE E75S 09:07 02
D GBSKA C150 09:30 02
A GBNTD P28A 09:50 02
D BRO66 GUKCS PA31 09:56 02
D AOS91 GRASA DA42 09:58 02
D GLYNC R22 10:06 H
D BEE2YG GFBJE E75S 10:27 02
D AOS92 GBOLE PA38 10:30 02
D GBNTD P28A 10:35 02
A BRO66 GUKCS PA31 10:41 02
A GLYNC R22 10:45 H
D GBZBF C172 10:49 02
D GBBKA C150 10:51 02
A GBNTD P28A 10:59 02
A GBSKA C150 11:02 02
D GBNTD P28A 11:12 02
A TOM7GT GTAWS B738 11:24 02
A GBNTD P28A 11:29 02
A AOS91 GRASA DA42 11:38 02
A BEE042P GFBJJ E75S 11:44 02
A N288DW BE20 11:47 02 to Textron
A AOS92 GBOLE PA38 12:15 02
A GBBKA C150 12:31 02
A TOM1PK GTAWG B738 12:38 02
D GLYNC R22 12:42 H
D GBBKA C150 12:45 02
A BEE4MY GFBJE E75S 12:51 02
D GREYE R44 12:56 H
D TOM6TJ GTAWS B738 13:08 02
D AOS91 GRASA DA42 13:11 02
A GBBKA C150 13:13 02
A WZZ670 HALYV A320 13:23 02
D GBNTD P28A 13:25 02
A GBZBF C172 13:29 20
D GBBKA C150 13:33 02
A GLYNC R22 13:36 H
A GREYE R44 13:42 H
D GBOLE PA38 14:05 02
A GBNTD P28A 14:06 02
A GBBKA C150 14:13 02
D BEE4RJ GFBJJ E75S 14:21 02
D TOM5MJ GTAWG B738 14:24 02
D WZZ980 HALYV A320 14:29 02
A GZAZU DA42 14:35 02
A AOS91 GRASA DA42 14:37 02
D GBBKA C150 14:40 02
D GBZBF C172 14:42 02
D BEE383B GFBJE E75S 14:50 02
D GBNTD P28A 14:53 02
D GREYE R44 15:15 H
A GBNTD P28A 15:35 02
A GBBKA C150 15:37 02
D GBBKA C150 15:56 02
A GBBKA C150 17:06 02
A GBZBF C172 17:12 02
A BEE4LA GFBJJ E75S 17:16 02
D GBHWA C152 17:22 02
D BEE6EH GFBJJ E75S 18:06 02
A GBHWA C152 18:19 02
A WZZ2PC HALWT A320 18:27 02
A WZZ85 HALXF A321 18:40 02
A WZZ987 HALYV A320 18:54 02
A SRN020 SPKPV SF34 19:02 02
D WZZ5KC HALWT A320 19:18 02
D WZZ289 HALXF A321 19:30 02
D WZZ9EM HALYV A320 19:54 02
A BEE1CZ GFBJJ E75S 20:31 02
A BEE503N GFBJE E75S 20:44 02
A TOM3EB GTAWC B738 20:59 02
A WZZ519 HALYR A320 21:05 02
A GJE1209 N129NS GLF4 21:40 02
D SRN021 SPKPV SF34 21:43 02
D WZZ576 HALYR A320 21:53 02
A TOM7BJ GTAWS B738 22:47 02
Rubberneck

User avatar
rubberneck
Posts: 5376
Joined: Mon Dec 07, 2009 7:45 pm

Re: Movement Logs: July 2019

Post by rubberneck » Wed Jul 10, 2019 3:15 pm

3rd

add 1 hr for BST

A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway

A TOM5YV GTAWG B738 23:45 02
A ACP2601 TFAMU B744 05:02 02
D TOM3GX GTAWG B738 05:21 02
D BEE7DM GFBJE E75S 06:01 02
D BEE3RK GFBJJ E75S 06:24 02
D TOM3FE GTAWC B738 06:36 02
A N53GX GLEX 07:00 02
A WZZ423 HALYF A320 07:04 02
D ACP2601 TFAMU B744 07:11 02
D TOM2PD GTAWS B738 07:36 02
D BRO36P GWCCP BE20 07:56 02
D WZZ36 HALYF A320 07:59 02
A TIGER1 N214DA M20P 08:06 02
D GEFCM P28A 08:11 02
D BRO01 GOUCP PA31 08:14 02
A BEE46C GFBJJ E75S 08:29 02
D AOS92 GBOLE PA38 08:45 02
A BEE5EB GFBJE E75S 08:58 02
D GLYNC R22 09:09 H
D GZAZU DA42 09:16 02
D GBNTD P28A 09:25 02
D BRO66 GUKCS PA31 09:27 02
D GBBKA C150 09:29 02
A AOS92 GBOLE PA38 09:36 02
D BEE2YG GFBJE E75S 09:39 02
A GLYNC R22 09:41 H
D GBHWA C152 09:55 02
A GBNTD P28A 10:11 02
D BRO27B GOSRB B722 10:16 02
A GBBKA C150 10:19 02
D AOS92 GBOLE PA38 10:25 02
A GZAZU DA42 10:33 02
D GBZBF C172 10:36 02
A NJE854B CSLTA C68A 10:46 02 to Textron
D GCIUU C152 10:56 02
A GBHWA C152 10:58 02
A BRO66 GUKCS PA31 11:02 02
D GLYNC R22 11:04 H
A TOM3ET GTAWG B738 11:08 02
A GCIUU C152 11:13 02
A AOS92 GBOLE PA38 11:15 02
D BRO66 GUKCS PA31 11:22 02
A GBZBF C172 11:23 02
D BRO40 GIASM BE20 11:28 02
D GBBKA C150 11:33 02
A GLYNC R22 11:54 H
A BRO27B GOSRB B722 12:04 02
D AOS92 GBOLE PA38 12:13 02
A BEE4MY GFBJE E75S 12:24 02
D GBSKA C150 12:32 02
A BRO40 GIASM BE20 12:35 02
A BRO66 GUKCS PA31 12:52 02
A AOS92 GBOLE PA38 12:54 02
A GBRBA P28A 13:03 02 training
D GLYNC R22 13:06 H
D GBHWA C152 13:10 02
D TOM3GD GTAWG B738 13:13 02
D GBRBA P28A 13:25 02 training
D TIGER1 N214DA M20P 13:35 02
A TOM8JW GTAWC B738 13:38 02
A GBHWA C152 13:46 02
D BEE4RJ GFBJJ E75S 14:18 02
A GBBKA C150 14:26 02
A TOM27K GTAWS B738 14:41 02
D GBNTD P28A 14:44 02
D GBBKA C150 14:57 02
A GLYNC R22 15:16 H
D 2RBTS C25B 15:21 02 fm Textron
A GEFCM P28A 15:25 02
A GBNTD P28A 15:30 02
D BEE3FP GFBJE E75S 15:41 02
D BRO40 GIASM BE20 15:43 02
A GBBKA C150 15:46 02
D TOM6YX GTAWC B738 15:48 02
D GEFCM P28A 15:58 02
D GBBKA C150 16:03 02
D TOM6LB GTAWS B738 16:09 02
D GLYNC R22 16:27 H
A BRO36P GWCCP BE20 16:40 02
A GLYNC R22 16:53 H
A GBBKA C150 16:55 02
A GBSKA C150 17:04 02
A BEE4LA GFBJJ E75S 17:08 02
D GBBKA C150 17:10 02
A BRO65 GOUCP PA31 17:34 02
A GBBKA C150 17:53 02
A WZZ6WL HALXA A321 19:33 02
A WZZ670 HALWK A320 19:42 02
A WZZ483 HALYL A320 19:45 20
D WZZ9EM HALWK A320 20:37 02
D WZZ3HW HALXA A321 20:42 20
D WZZ3YG HALYL A320 20:48 20
A BEE792C GFBJE E75S 21:20 20
A WZZ599 HALXI A321 21:32 20
D WZZ1NT HALXI A321 22:30 20
Rubberneck

User avatar
rubberneck
Posts: 5376
Joined: Mon Dec 07, 2009 7:45 pm

Re: Movement Logs: July 2019

Post by rubberneck » Wed Jul 10, 2019 3:21 pm

4th

add 1 hr for BST

A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway

A TOM8HX GTAWG B738 23:41 20
A TOM66G GTAWC B738 00:29 20
A TOM7PK GTAWS B738 02:23 20
D TOM8DA GTAWS B738 05:23 02
D TOM4CG GTAWC B738 05:56 20
D BEE7DM GFBJE E75S 06:03 20
D TOM4BM GTAWG B738 06:31 20
A WZZ196 HALYT A320 06:51 20
D WZZ119 HALYT A320 07:37 20
A PHHRK P180 07:48 20
A EFD2F DIEFD C25M 07:55 20
A FHMBG C25A 08:21 20 to Textron
D AOS92 GBOLE PA38 08:39 20
A BEE5EB GFBJE E75S 08:52 20
A TIGER1 N214DA M20P 08:57 20
D N53GX GLEX 09:03 20
D GBBKA C150 09:10 20
D GBSKA C150 09:22 20
A AOS92 GBOLE PA38 09:24 20
D GZAZU DA42 09:31 20
A AOS04 GBHGY P28R 09:34 20
D BEE6EH GFBJJ E75S 09:41 20
D BEE2YG GFBJE E75S 09:44 20
A GBBKA C150 10:30 20
D BRO27B GOSRB B722 10:40 20
D GLYNC R22 10:43 H
A GZAZU DA42 10:52 20
A GLYNC R22 11:03 H
D GCIUU C152 11:13 20
D HLE81A GTCAA A169 11:27 H
A GEFCM P28A 11:30 20
D GBZBF C172 11:40 20
D GLYNC R22 11:41 H
A AOS74 GCTCL TOBA 11:51 20
A TOM62Y GTAWS B738 11:57 20
D GBNTD P28A 11:58 20
A GCIUU C152 12:07 20
A BEE1CZ GFBJJ E75S 12:16 20
A BEE4MY GFBJE E75S 12:23 20
A TOM43D GTAWC B738 12:36 20
D GCIUU C152 12:54 20
A GBNTD P28A 12:59 20
A GBZBF C172 13:02 20
A WZZ670 HALPL A320 13:18 20
A BRO27B GOSRB B722 13:28 20
D AOS92 GBOLE PA38 13:30 20
D TOM382 GTAWS B738 13:35 20
A GCIUU C152 13:37 20
D EXM94 GBHGY P28R 13:40 20
D GBBKA C150 13:43 20
A EXM94 GBHGY P28R 13:48 20
D TOM9DX GTAWC B738 13:57 20
A GLYNC R22 14:00 H
D AOS74 GCTCL TOBA 14:01 20
D WZZ980 HALPL A320 14:11 20
D BEE4RJ GFBJE E75S 14:16 20
D AOS04 GBHGY P28R 14:25 20
A TOM51G GTAWG B738 14:34 20
A GBBKA C150 14:54 20
D GBNTD P28A 14:55 20
D NJE2NS CSLTA C68A 14:57 20 fm Textron
D TIGER1 N214DA M20P 15:09 20
D BEE549Y GFBJJ E75S 15:11 20
D GLYNC R22 15:23 H
A GBNTD P28A 15:39 20
A GBSKA C150 15:59 20
A GLYNC R22 16:02 H
D FHMBG C25A 16:04 20 fm Textron
A GCLIO R44 16:05 H
D TOM432 GTAWG B738 16:08 20
A BGH5513 LZLVK B733 16:18 20
A GGALB P28A 16:22 20 training
A AOS92 GBOLE PA38 16:26 20
D GBBKA C150 16:34 20
D GBSKA C150 16:36 20
D GGALB P28A 16:38 20 training
D GBNTD P28A 16:45 20
D GLYNC R22 16:47 H
A BEE4LA GFBJE E75S 17:16 20
A GBBKA C150 17:21 20
A GBSKA C150 17:27 20
D GCLIO R44 17:29 H
A GBNTD P28A 17:32 20
A JBC233A OKZUB BE40 17:39 20
D BGH5514 LZLVK B733 17:41 20
A GLYNC R22 17:43 H
A GCLIO R44 17:46 H
D GCLIO R44 17:51 H
A HLE81E GTCAA A169 17:57 H
D BEE3RK GFBJE E75S 18:05 20
A WZZ987 HALPL A320 18:24 20
A WZZ2PC HALWT A320 18:26 20
A WZZ85 HALXF A321 18:32 20
D WZZ9EM HALPL A320 19:13 20
D WZZ5KC HALWT A320 19:16 20
D WZZ289 HALXF A321 19:23 20
A WZZ483 HALPZ A320 19:35 20
A WZZ519 HALPK A320 20:24 20
A BEE46C GFBJG E75S 20:28 20
D WZZ3YG HALPZ A320 20:30 20
A WZZ599 HALXE A321 21:22 20
D WZZ576 HALPK A320 21:24 20
A BEE4PX GFBJJ E75S 21:42 20
D WZZ1NT HALXE A321 22:26 20
A TOM3XC GTAWC B738 22:51 20
Rubberneck

User avatar
rubberneck
Posts: 5376
Joined: Mon Dec 07, 2009 7:45 pm

Re: Movement Logs: July 2019

Post by rubberneck » Wed Jul 10, 2019 3:26 pm

5th

add 1 hr for BST

A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway

A TOM433 GTAWG B738 01:09 20
A TOM383 GTAWS B738 01:26 20
D TOM5MB GTAWG B738 05:07 20
D TOM46W GTAWS B738 05:18 20
D BEE7DM GFBJG E75S 05:59 20
D BEE3RK GFBJJ E75S 06:23 20
A N47494 P28R 06:26 20
A WZZ423 HALYK A320 07:03 20
D JBC233B OKZUB BE40 07:06 20
D GBBKA C150 07:31 20
D GLYNC R22 07:51 H
D TOM4AY GTAWC B738 07:53 20
D WZZ36 HALYK A320 07:57 20
D EFD2F DIEFD C25M 08:13 20
A GLYNC R22 08:26 H
A BEE46C GFBJJ E75S 08:31 20
D GBSKA C150 08:38 20
A BEE5EB GFBJG E75S 08:49 20
D BEE891W GFBJJ E75S 09:14 20
A GBODE P28A 09:22 20 training
D GBODE P28A 09:23 20 training
D GBZBF C172 09:29 20
D BEE2YG GFBJG E75S 09:38 20
D GLYNC R22 09:53 H
A GBZBF C172 10:13 20
D GBHWA C152 10:19 20
D GCIUU C152 10:22 20
A GLYNC R22 10:35 H
D BRO38P GWCCP BE20 10:37 20
A GBBKA C150 10:40 20
D PHHRK P180 10:52 20
A GBSKA C150 10:55 20
D GBBKA C150 11:07 02
A GCIUU C152 11:10 02
A TOM9AM GTAWG B738 11:15 02
D AOS99 GBOLE PA38 11:17 02
D AOS91 GRASA DA42 11:24 02
D BRO60 GUKCS PA31 11:26 02
A ACP2604 TFAMU B744 11:35 02
A GBHWA C152 11:45 02
A GBBKA C150 11:51 20
D GCIUU C152 11:59 02
A BEE4MY GFBJG E75S 12:13 02
D BRO27B GOSRB B722 12:16 02
A GCIUU C152 12:18 20
D GBBKA C150 12:20 02
A CWY08A GNIAB BE20 12:43 02
D TOM3WG GTAWG B738 12:45 02
A BEE6NK GFBJJ E75S 13:02 02
A AOS91 GRASA DA42 13:07 02
A GBBKA C150 13:08 02
D CWY08B GNIAB BE20 13:24 02
A AOS99 GBOLE PA38 13:33 02
D ACP2604 TFAMU B744 13:38 02
A BRO60 GUKCS PA31 13:42 02
A BRO27B GOSRB B722 13:45 02
D GBBKA C150 13:49 02
D GBZBF C172 13:50 02
D GCIUU C152 13:59 02
A WZZ9841 HALYV A320 14:17 02
A TOM1XE GTAWS B738 14:29 02
D GBNTD P28A 14:33 02
D BEE4RJ GFBJJ E75S 14:36 02
D GLYNC R22 14:41 H
D BEE383B GFBJG E75S 14:49 02
A GBZBF C172 14:53 02
A GCIUU C152 14:54 02
D WZZ8364 HALYV A320 15:15 02
A TOM78M GTAWC B738 15:18 02
A GLYNC R22 15:21 H
D GBZBF C172 15:23 02
A GBNTD P28A 15:31 02
A GBBKA C150 15:38 02
A BRO38P GWCCP BE20 15:47 02
D TOM58L GTAWS B738 16:00 02
D GCIUU C152 16:03 02
D GBBKA C150 16:05 02
A GBZBF C172 16:12 02
D TOM28E GTAWC B738 16:41 02
A ENT52LJ SPENO B738 16:45 02
A GCIUU C152 16:48 02
D GBNTD P28A 17:10 02
A BEE4LA GFBJJ E75S 17:25 02
A GBBKA C150 17:45 02
A GBNTD P28A 18:02 02
D TRA078 SPENO B738 18:15 02
A WZZ6WL HALXA A321 19:42 02
A WZZ643 HALPO A320 20:04 02
A WZZ483 HALWN A320 20:07 02
D WZZ3HW HALXA A321 20:36 02
A TOM2JT GTAWG B738 20:40 02
A JBC233C OKZUB BE40 20:49 02
A BEE503N GFBJG E75S 20:53 02
A WZZ599 HALXB A321 21:04 02
D WZZ3YG HALPO A320 21:16 02
D WZZ193 HALWN A320 21:18 02
D WZZ1NT HALXB A321 22:02 02
Rubberneck

User avatar
rubberneck
Posts: 5376
Joined: Mon Dec 07, 2009 7:45 pm

Re: Movement Logs: July 2019

Post by rubberneck » Thu Jul 11, 2019 5:31 pm

6th

add 1 hr for BST

A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway

A TOM97T GTAWS B738 23:56 02
A TOM3LY GTAWC B738 01:50 02
D TOM1WM GTAWS B738 06:00 02
D BEE7DM GFBJJ E75S 06:15 02
D TOM2LY GTAWC B738 06:24 02
A WZZ196 HALYU A320 06:39 02
A GREYE R44 07:17 H
D BEE549Y GFBJG E75S 07:20 02
D WZZ119 HALYU A320 07:29 20
D TOM6DE GTAWG B738 07:32 20
D N47494 P28R 07:46 20
D GBBKA C150 08:33 20
A BEE5EB GFBJJ E75S 08:54 20
D GBNTD P28A 09:01 20
D GBHWA C152 09:04 20
D GCIUU C152 09:20 20
D GREYE R44 09:26 H
A GBBKA C150 09:28 20
A GBNTD P28A 09:40 20
D GBBKA C150 09:43 20
D GBZBF C172 09:44 20
D GLYNC R22 09:45 H
D BEE2YG GFBJJ E75S 09:47 20
A GBHWA C152 09:55 20
A GCIUU C152 10:04 20
A N53GX GLEX 10:13 20
A GLYNC R22 10:22 H
D GBNTD P28A 10:27 20
A GBBKA C150 10:29 20
A GCIUU C152 10:29 20
A GREYE R44 10:32 H
A GBZBF C172 10:38 20
D GCIUU C152 10:42 20
D GBZBF C172 10:46 20
D JBC233D OKZUB BE40 10:50 20
A GBZBF C172 11:03 20
D GBHWA C152 11:10 20
A GBNTD P28A 11:13 20
A GBHWA C152 11:27 20
D GBBKA C150 11:30 20
A TOM3CG GTAWC B738 11:33 20
D MTBEA C25A 11:45 02 fm Textron
D AOS99 GBOLE PA38 11:49 02
D GLYNC R22 11:54 H
D GCIUU C152 11:56 02
A GCIUU C152 12:15 20
A TOM3PE GTAWS B738 12:24 20
D GBZBF C172 12:26 20
A GBBKA C150 12:30 20
A AOS99 GBOLE PA38 12:33 20
A BEE4MY GFBJJ E75S 12:43 20
A GLYNC R22 12:45 H
D GBHWA C152 12:47 20
A NJE950E CSDXX C56X 12:50 20 to Textron
D GBBKA C150 12:53 20
D GCIUU C152 13:06 20
A WZZ670 HALWK A320 13:11 20
A GBZBF C172 13:19 20
A GCIUU C152 13:27 20
A GBHWA C152 13:38 20
A GBBKA C150 13:39 20
D TOM324 GTAWS B738 13:46 20
A BEE4PX GFBJG E75S 13:53 20
D GBBKA C150 13:58 02
A TOM5JV GTAWG B738 14:03 02
D WZZ980 HALWK A320 14:05 02
D TOM3KG GTAWC B738 14:10 02
D AOS99 GRASA DA42 14:16 02
D GBZBF C172 14:32 02
D BEE4RJ GFBJJ E75S 14:35 02
A GBBKA C150 14:44 02
D GCIUU C152 15:12 02
A AOS99 GRASA DA42 15:15 02
D GBBKA C150 15:17 02
D BEE468V GFBJG E75S 15:19 02
A GBZBF C172 15:24 02
D TOM8DJ GTAWG B738 15:39 02
A GCIUU C152 15:59 02
A GBBKA C150 16:04 02
D GLYNC R22 16:12 H
D GBHWA C152 16:15 02
D GBBKA C150 16:24 02
D GBZBF C172 16:32 02
A GBHWA C152 16:36 02
D GCIUU C152 16:58 02
A BEE4LA GFBJJ E75S 17:12 02
A GBBKA C150 17:19 02
A GLYNC R22 17:38 H
A GBZBF C172 17:40 02
A GCIUU C152 17:49 02
D HLE81 GTCAA A169 17:51 H
D BEE6EH GFBJJ E75S 18:09 02
A WZZ987 HALWK A320 18:19 02
A HLE81 GTCAA A169 18:27 H
A WZZ85 HALXM A321 18:39 02
D GREYE R44 18:46 H
A WZZ2PC HALWT A320 19:06 02
D WZZ9EM HALWK A320 19:08 02
A A7AKA C560 19:20 02 to Textron
D WZZ289 HALXM A321 19:35 02
A TOM4KX GTAWC B738 19:46 02
D WZZ5KC HALWT A320 19:59 02
A BEE1CZ GFBJJ E75S 20:31 02
A WZZ519 HALWL A320 21:05 02
D TOM6FH GTAWC B738 21:27 02
A BEE674G GFBJG E75S 21:49 02
D WZZ576 HALWL A320 22:04 02
Last edited by rubberneck on Sun Jul 14, 2019 8:42 am, edited 1 time in total.
Rubberneck

User avatar
rubberneck
Posts: 5376
Joined: Mon Dec 07, 2009 7:45 pm

Re: Movement Logs: July 2019

Post by rubberneck » Thu Jul 11, 2019 5:35 pm

7th

add 1 hr for BST

A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway

A TOM325 GTAWS B738 00:12 02
A TOM8BV GTAWG B738 01:02 02
A TOM8KB GTAWC B738 03:03 02
D TOM42G GTAWS B738 06:38 02
D TOM22V GTAWG B738 06:40 02
A WZZ423 HALYF A320 07:06 02
D TOM5TD GTAWC B738 07:23 02
D BEE383B GFBJG E75S 07:47 02
D WZZ36 HALYF A320 07:59 02
D GBBKA C150 08:47 02
D GJE1209 N129NS GLF4 09:16 02
D GBHWA C152 09:19 02
D GCIUU C152 09:22 02
D GLYNC R22 09:28 H
A GBBKA C150 09:44 02
A GLYNC R22 09:55 H
A GBHWA C152 10:03 02
D GBBKA C150 10:06 02
A GCIUU C152 10:20 02
A GBBKA C150 10:43 02
A GEEGU P28A 10:49 02
D GBZBF C172 10:52 02
D GCIUU C152 10:53 02
D GLYNC R22 11:08 H
A GBZBF C172 11:14 02
A ACP2606 OMACB B744 11:32 20
D GBNTD P28A 11:39 20
D GBBKA C150 11:40 20
A GCIUU C152 11:41 20
A GLYNC R22 11:45 H
A GBBKA C150 12:22 20
A GBNTD P28A 12:24 20
D GBBKA C150 12:40 20
D GLYNC R22 12:42 H
D GEEGU P28A 13:04 20
A GLYNC R22 13:06 H
A TOM57W GTAWG B738 13:22 20
A TOM38W GTAWS B738 13:27 20
D ACP2606 OMACB B744 13:29 20
A GBBKA C150 13:38 20
D BRO39P GIMEA BE20 13:41 20
A TOM5DH GTAWC B738 13:47 20
A BEE503N GFBJG E75S 13:55 20
D GBNTD P28A 14:02 20
D BEE2YG GFBJJ E75S 14:24 20
D GBZBF C172 14:27 20
D GBSKA C150 14:28 20
D GBBKA C150 14:50 20
D BEE3RK GFBJG E170 14:55 20
D TOM780 GTAWC B738 15:04 20
A GBNTD P28A 15:17 20
D GLYNC R22 15:21 H
D TOM42Y GTAWS B738 15:38 20
D GCIUU C152 15:41 20
D TOM4YG GTAWG B738 15:43 20
A GLYNC R22 15:50 H
D GBHWA C152 16:12 20
A GBBKA C150 16:33 20
A GBSKA C150 16:36 20
A GAYEF P28A 16:41 20
A GCIUU C152 16:44 20
A GBHWA C152 16:45 20
A BEE46C GFBJG E75S 16:59 20
A GBZBF C172 17:38 20
D GAYEF P28A 17:54 20
A EGL999 GXJET LJ45 17:58 20
D BEE4RJ GFBJG E75S 18:07 20
A WZZ670 HALWE A320 19:40 02
A WZZ483 HALPO A320 19:45 02
D EGL999 GXJET LJ45 19:47 02
D WZZ9EM HALWE A320 20:40 02
D WZZ3YG HALPO A320 20:47 02
A BEE4LA GFBJG E75S 20:53 02
Rubberneck

User avatar
rubberneck
Posts: 5376
Joined: Mon Dec 07, 2009 7:45 pm

Re: Movement Logs: July 2019

Post by rubberneck » Thu Jul 11, 2019 5:40 pm

8th

add 1 hr for BST

A = Arrived
D = Departed
Training flights = If only 1 or 2 mins between A & D then only one approach made.
numbers after time = Rwy used (02 or 20)
and H for Helicopter which may or may not have used the runway

A WZZ599 HALXD A321 23:25 02
A TOM781 GTAWC B738 00:03 02
D WZZ1NT HALXD A321 00:23 02
A TOM61T CGNCH B738 00:59 02
A TOM7BL GTAWG B738 01:39 02
D TOM180 GTAWC B738 04:45 02
D TOM6AH GTAWG B738 05:35 02
D TOM3TM CGNCH B738 05:44 02
D BEE7DM GFBJG E75S 06:07 02
A WZZ423 HALWJ A320 06:46 02
D BRO38P GWCCP BE20 07:15 20
A AOS04 GTEBZ P28R 07:37 20
D WZZ36 HALWJ A320 07:42 20
D GZAZU DA42 07:55 20
D GBBKA C150 08:21 20
A 2MSTG C510 08:52 20 to Textron
D AOS92 GBOLE PA38 08:54 20
A BEE5EB GFBJG E75S 08:58 20
A BEE041P GFBJJ E75S 09:28 20
A GBBKA C150 09:36 20
A AOS92 GBOLE PA38 09:40 20
D BEE2YG GFBJG E75S 09:50 20
A GREYE R44 09:59 H
A GBOCU PA34 10:11 20 training
D GBBKA C150 10:22 20
D GBOCU PA34 10:33 20 training
D GBZBF C172 10:35 20
D BEE891W GFBJJ E75S 10:45 20
A GBBKA C150 11:08 20
D GBOLE PA38 11:10 20
