Page 1 of 1

Aintree Helicopter Pics????

Posted: Mon Apr 16, 2012 12:22 am
by Apache123
hi all

Did anyone get any pics of the visiting helos on Saturday for the national? MTIA

Regards

Apache123

Re: Aintree Helicopter Pics????

Posted: Mon Apr 16, 2012 3:47 pm
by 2.2DME
Hi Apache

I've got some shots of the departures after Saturdays national but I'm not going to get chance to edit them for a little while (the run up to exams = mayhem!). Is there a particular picture or bit of info you were after that I might be able to help with?

Cheers,

Re: Aintree Helicopter Pics????

Posted: Tue Apr 17, 2012 10:11 am
by Apache123
Hi Stephen,

It was just to get a log of what was there as got a good look at most of the helos but could'nt get serials etc due to distance away.

Regards

Apache123

Re: Aintree Helicopter Pics????

Posted: Tue Apr 17, 2012 10:20 pm
by andrew653
Arrivals...
0945 G-SPVK AS355 "National 60"
0954 G-PACO S76 "National 51"
0958 G-GMCM AS350 "National 25"
1007 EI-LMK A109 "National 04"
1013 G-IFBP AS355 "National 27"
1016 G-PACO S76 "National 51"
1022 G-GMCM AS350 "National 25"
1034 G-PACO S76 "National 51"
1035 G-ZIRE A109 "National 07"
1037 G-GMCM AS350 "National 25"
1045 "National 28" Gazelle (Military camoflage)
1053 G-GMCM AS350 "National 25"
1054 G-SPVK AS355 "National 60"
1058 G-OPAH EC135 "National 33"
1102 M-ONTY S76 "National 50"
1107 G-GMCM AS350 "National 25"
1108 G-OLCP AS355 "National 29"
1111 G-MDPI A109 "National 01"
1115 G-PIXL R44 "National 41"
1117 G-EMHC A109 "National 09"
1123 G-WJCJ "National 52"
1124 G-PACO S76 "National 51"
1127 G-GOWF EC135 "National 24"
1130 G-FCUM R44 "National 42"
1137 G-BYZA AS355 "National 23"
1141 G-SPVK AS355 "National 60"
1142 G-PACO S76 "National 51"
1143 G-MDPI A109 "National 01"
1144 G-OLCP AS355 "National 29"
1152 EI-LAD R44 "National 40"
1152 G-DFOX AS355 "National 26"
1158 G-PACO S76 "National 51"
1203 G-FCUM R44 "National 42"
1203 G-OCMM A109 "National 03"
1205 G-BOSN AS355 "National 37"
1214 G-IOOZ A109 (reg as callsign)
1218 N784F B206 "National 38"
1219 G-GDSG A109 "National 05"
1224 G-CHGL B206 "National 35"
1226 G-FCUM R44 "National 42"
1237 G-BLGV B206 (reg as callsign)
1251 G-FCUM R44 "National 42"
1309 EI-LAD R44 "National 40"

Departures...
0948 G-SPVK AS355 "National 60"
1001 G-GMCM AS350 "National 25"
1004 G-PACO S76 "National 51"
1022 G-PACO S76 "National 51"
1024 G-GMCM AS350 "National 25"
1038 G-PACO S76 "National 51"
1041 G-GMCM AS350 "National 25"
1055 G-GMCM AS350 "National 60"
1056 G-SPVK AS355 "National 60"
1111 G-GMCM AS350 "National 25"
1111 G-OLCP AS355 "National 29"
1113 G-MDPI A109 "National 01"
1129 G-PACO S76 "National 51"
1132 G-FCUM R44 "National 42"
1147 G-PACO S76 "National 51"
1153 EI-LAD R44 "National 40"
1205 G-FCUM R44 "National 42"
1227 G-FCUM R44 "National 42"
1228 G-PIXL R44 "National 41"

Overhead...
1022-1037 G-PIXL R44 " National 41" camera ship
1104 G-CGKW Tutor
1131-1208 G-NWOI EC135 "Police 29"
1136 G-JDBC PA34
1222-1237 G-NWOI EC135 "Police 29"
1228-1240 G-PIXL R44 "National 41" camera ship
1238- G-CPAO EC135 "Police 04"
Log taken from NWAN forum