Las Vegas McCarran 2009
Posted: Mon Jun 07, 2021 12:54 pm
A few from Las Vegas McCarran in November 2009
N859WP Boeing 737-66N URS Corporation 'Janet Airways' 7 November 2009
N859WP Las Vegas 7 November 2009 by ACW367, on Flickr
N822AW Airbus A319-132 US Airways 9 November 2009
N822AW Las Vegas 9 November 2009 by ACW367, on Flickr
XA-MXA Airbus A319-112 Mexicana 9 November 2009
XA-MXA Las Vegas 9 November 2009 by ACW367, on Flickr
N902DA McDonnell Douglas MD-90-30 Delta Air Lines 6 November 2009
N902DA Las Vegas 6 November 2009 by ACW367, on Flickr
N851MH Eurocopter EC130 B4 Maverick Helicopters 6 November 2009
N851MH Las Vegas 6 November 2009 by ACW367, on Flickr
N220LN Bell 222U Vesey Air/Mercy Air 1 November 2009
N220LN Las Vegas 1 November 2009 by ACW367, on Flickr
N936UW Boeing 757-2B7 US Airways 6 November 2009
N936UW Las Vegas 6 November 2009 by ACW367, on Flickr
Record Breaking Cessna 172 Skyhawk N9172B on the ceiling in the terminal at Las Vegas 1 November 2009. Never beaten on the World Endurance Record in early 1959 flying non-stop for 64 days 22 hours 19 minutes and 5 seconds.
N9172B Las Vegas 1 November 2009 by ACW367, on Flickr
The 'Janet Airways' URS Corporation fleet 7 November 2009
Janet Airways Las Vegas 7 November 2009 by ACW367, on Flickr
VP-BLK Boeing 747SP-31 Las Vegas Sands Corporation 7 November 2009
VP-BLK Las Vegas 7 November 2009 by ACW367, on Flickr
N564JB Airbus A320-232 JetBlue Airways 6 November 2009
N564JB Las Vegas 6 November 2009 by ACW367, on Flickr
N926FR Airbus A319-111 Frontier Airlines 6 November 2009
N926FR Las Vegas 6 November 2009 by ACW367, on Flickr
N938WN Boeing 737-7H4 Southwest Airlines 6 November 2009
N938WN Las Vegas 6 November 2009 by ACW367, on Flickr
N452SH Eurocopter EC130 B4 Sundance Helicopters 6 November 2009
N452SH Las Vegas 6 November 2009 by ACW367, on Flickr
N319BD Boeing 737-66N URS Corporation 'Janet Airways' 5 November 2009
N319BD Las Vegas 5 November 2009 by ACW367, on Flickr
N859WP Boeing 737-66N URS Corporation 'Janet Airways' 7 November 2009

N822AW Airbus A319-132 US Airways 9 November 2009

XA-MXA Airbus A319-112 Mexicana 9 November 2009

N902DA McDonnell Douglas MD-90-30 Delta Air Lines 6 November 2009

N851MH Eurocopter EC130 B4 Maverick Helicopters 6 November 2009

N220LN Bell 222U Vesey Air/Mercy Air 1 November 2009

N936UW Boeing 757-2B7 US Airways 6 November 2009

Record Breaking Cessna 172 Skyhawk N9172B on the ceiling in the terminal at Las Vegas 1 November 2009. Never beaten on the World Endurance Record in early 1959 flying non-stop for 64 days 22 hours 19 minutes and 5 seconds.

The 'Janet Airways' URS Corporation fleet 7 November 2009

VP-BLK Boeing 747SP-31 Las Vegas Sands Corporation 7 November 2009

N564JB Airbus A320-232 JetBlue Airways 6 November 2009

N926FR Airbus A319-111 Frontier Airlines 6 November 2009

N938WN Boeing 737-7H4 Southwest Airlines 6 November 2009

N452SH Eurocopter EC130 B4 Sundance Helicopters 6 November 2009

N319BD Boeing 737-66N URS Corporation 'Janet Airways' 5 November 2009
